Current c954 Bronze Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1"Retail | 1/4" | $24.17 | $21.97 | 0.0% |
| 1"Retail | 3/8" | $21.47 | $29.27 | 0.0% |
| 1"Retail | 1/2" | $18.69 | $33.97 | 0.0% |
| 1-1/4"Retail | 1/2" | $17.38 | $39.50 | 0.0% |
| 1-1/2"Retail | 1/4" | $21.76 | $29.67 | 0.0% |
| 1-1/2"Retail | 3/8" | $19.49 | $39.87 | 0.0% |
| 1-1/2"Retail | 1/2" | $19.52 | $53.22 | 0.0% |
| 1-3/4"Retail | 1/2" | $22.38 | $71.20 | 0.0% |
| 2"Retail | 1/4" | $21.17 | $38.49 | 0.0% |
| 2"Retail | 3/8" | $20.26 | $55.26 | 0.0% |
| 2-1/2"Retail | 1/4" | $20.09 | $45.65 | 0.0% |
| 2-1/2"Retail | 3/8" | $18.01 | $61.40 | 0.0% |
| 2-1/2"Retail | 1/2" | $16.06 | $73.01 | 0.0% |
| 3"Retail | 1/4" | $21.24 | $57.93 | 0.0% |
| 3"Retail | 3/8" | $20.65 | $84.45 | 0.0% |
| 3-1/2"Retail | 3/8" | $19.78 | $94.38 | 0.0% |
| 4"Retail | 1/4" | $20.51 | $74.56 | 0.0% |
| 4"Retail | 3/8" | $16.98 | $92.60 | 0.0% |
| 5"Retail | 1/4" | $21.11 | $95.93 | 0.0% |
| 5"Retail | 3/8" | $20.54 | $140.01 | 0.0% |
| 6"Retail | 1/4" | $19.68 | $107.33 | 0.0% |
| 6"Retail | 3/8" | $18.37 | $150.25 | 0.0% |
| 8"Retail | 3/8" | $20.24 | $220.80 | 0.0% |
| 12"Retail | 1/4" | $15.93 | $173.79 | 0.0% |
| 12"Retail | 3/8" | $19.70 | $322.40 | 0.0% |
25 items