≈ $12.35/sq ft · $395.27 per 4×8ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1/2" thickThis item | $0.58 | $11.87/ft² |
| 0.488" thick | $0.57Lowest | $11.55/ft² |
| 5/8" thick | $0.71 | $18.01/ft² |
| 3/8" thick | $0.57 | $8.67/ft² |
| 3/4" thick | $0.71 | $21.84/ft² |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all A572 GR50 Plate sizes, see other A572 GR50 shapes, or browse all Steel prices.