≈ $3.41/ft · $68.24 per 20ft bar
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1-1/2" x 1-1/2" x 3/16" wallThis item | $1.02Lowest | $3.09 |
| 1-1/2" x 1-1/2" x 1/4" wall | $1.07 | $4.55 |
| 1-1/2" x 1-1/2" x 1/8" wall | $1.04 | $2.28 |
| 1-1/4" x 1-1/4" x 3/16" wall | $1.38 | $3.32 |
| 2" x 2" x 3/16" wall | $1.02 | $4.40 |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all A500 GR B Square Tube sizes, see other A500 GR B shapes, or browse all Steel prices.