
Current 2024 Aluminum Angle prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Leg 1 | Leg 2 | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2"Retail | 1/2" | 1/16" | $461.85 | $32.80 | 0.0% |
| 5/8"Retail | 1/2" | 0.05" | $500.65 | $32.62 | 0.0% |
| 3/4"Retail | 3/4" | 1/16" | $292.53 | $31.85 | 0.0% |
| 3/4"Retail | 3/4" | 3/32" | $198.29 | $31.68 | 0.0% |
| 3/4"Retail | 3/4" | 1/8" | $152.18 | $31.70 | 0.0% |
| 7/8"Retail | 7/8" | 3/32" | $168.36 | $31.68 | 0.0% |
| 0.984"Retail | 0.984" | 1/16" | $218.77 | $31.58 | 0.0% |
| 1"Retail | 3/4" | 1/16" | $248.38 | $31.75 | 0.0% |
| 1"Retail | 1" | 1/16" | $218.43 | $32.06 | 0.0% |
| 1"Retail | 1" | 0.08" | $173.13 | $32.23 | 0.0% |
| 1"Retail | 1" | 3/32" | $150.42 | $32.58 | 0.0% |
| 1"Retail | 1" | 1/8" | $112.09 | $31.84 | 0.0% |
| 1"Retail | 2" | 0.05" | $178.91 | $31.98 | 0.0% |
| 1-1/4"Retail | 1" | 1/16" | $400.31 | $66.33 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 1/16" | $173.49 | $32.03 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 3/32" | $116.99 | $31.99 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 1/8" | $89.31 | $32.13 | 0.0% |
| 1-3/8"Retail | 7/8" | 1/8" | $99.63 | $32.08 | 0.0% |
| 1-1/2"Retail | 1" | 1/16" | $172.59 | $31.87 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 3/32" | $97.43 | $32.17 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 1/8" | $73.70 | $32.10 | 0.0% |
| 1-3/4"Retail | 1-3/4" | 3/16" | $43.40 | $32.67 | 0.0% |
| 2"Retail | 2" | 1/4" | $29.25 | $33.24 | — |
23 items
Get pricing analysis in your inbox
The Material Report, twice a month.