Current 6063 Aluminum Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/2"Retail | 1/8" | $14.72 | $1.08 | 0.0% |
| 5/8"Retail | 1/8" | $13.61 | $1.24 | 0.0% |
| 5/8"Retail | 1/4" | $9.35 | $1.71 | 0.0% |
| 3/4"Retail | 1/8" | $13.31 | $1.46 | 0.0% |
| 3/4"Retail | 3/16" | $9.58 | $1.58 | 0.0% |
| 3/4"Retail | 1/4" | $14.50 | $3.18 | 31.4% |
| 1"Retail | 1/16" | $26.30 | $1.92 | 0.0% |
| 1"Retail | 1/8" | $11.19 | $1.64 | 0.0% |
| 1"Retail | 3/16" | $9.71 | $2.13 | 0.0% |
| 1"Retail | 1/4" | $12.74 | $3.73 | 0.0% |
| 1-1/4"Retail | 3/16" | $10.78 | $2.96 | 0.0% |
| 1-1/4"Retail | 1/4" | $11.23 | $4.11 | 0.0% |
| 1-1/2"Retail | 1/8" | $12.81 | $2.81 | 0.0% |
| 1-1/2"Retail | 3/16" | $9.87 | $3.25 | 0.0% |
| 1-1/2"Retail | 1/4" | $12.03 | $5.28 | 0.0% |
| 2"Retail | 1/8" | $11.16 | $3.26 | 0.0% |
| 2"Retail | 3/16" | $11.65 | $5.11 | 0.0% |
| 2"Retail | 1/4" | $11.52 | $6.74 | 0.0% |
| 2-1/2"Retail | 1/8" | $10.42 | $3.81 | 0.0% |
| 2-1/2"Retail | 1/4" | $11.02 | $8.06 | 0.0% |
| 3"Retail | 1/8" | $13.36 | $5.86 | 3.4% |
| 3"Retail | 1/4" | $14.81 | $13.00 | 0.0% |
| 4"Retail | 1/8" | $11.74 | $6.87 | 0.0% |
| 4"Retail | 1/4" | $13.82 | $16.17 | 4.9% |
24 items