
Current c954 Bronze Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1-1/4"Retail | 3/16" | $20.61 | $46.90 | 0.0% |
| 1-1/4"Retail | 1/4" | $22.15 | $63.25 | 0.0% |
| 1-3/8"Retail | 3/16" | $19.40 | $49.34 | 0.0% |
| 1-1/2"Retail | 1/4" | $18.86 | $67.32 | 0.0% |
| 1-1/2"Retail | 3/8" | $16.96 | $81.75 | 0.0% |
| 1-3/4"Retail | 1/4" | $16.91 | $72.42 | 0.0% |
| 1-3/4"Retail | 3/8" | $16.15 | $95.13 | 0.0% |
| 1-3/4"Retail | 1/2" | $15.46 | $110.35 | 0.0% |
| 1-7/8"Retail | 3/16" | $22.48 | $81.25 | 0.0% |
| 2"Retail | 1/4" | $19.84 | $99.17 | 0.0% |
| 2"Retail | 3/8" | $18.13 | $126.19 | 0.0% |
| 2"Retail | 1/2" | $17.40 | $149.06 | 0.0% |
| 2"Retail | 5/8" | — | — | — |
| 2-1/8"Retail | 3/16" | $21.75 | $90.26 | 0.0% |
| 2-1/4"Retail | 1/4" | $22.74 | $129.87 | 0.0% |
| 2-1/4"Retail | 3/8" | — | — | — |
| 2-1/4"Retail | 1/2" | — | — | — |
| 2-1/4"Retail | 5/8" | $14.23 | $165.14 | 0.0% |
| 2-3/8"Retail | 3/16" | $32.86 | $153.97 | 0.0% |
| 2-1/2"Retail | 1/4" | $19.17 | $123.18 | 0.0% |
| 2-1/2"Retail | 3/8" | $22.93 | $208.73 | 0.0% |
| 2-1/2"Retail | 1/2" | — | — | — |
| 2-1/2"Retail | 5/8" | $16.23 | $217.29 | 0.0% |
| 2-1/2"Retail | 3/4" | $18.64 | $279.47 | 0.0% |
| 4"Retail | 1-1/2" | $16.56 | $709.16 | 0.0% |
| 6"Retail | 1/2" | $18.66 | $586.07 | 0.0% |
| 6"Retail | 1" | $17.06 | $974.26 | 0.0% |
27 items