
Current sae-841 Bronze Round Tube prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
OD | Wall |
|---|---|
| 1-3/8"Retail | 1/4" |
| 2-1/2"Retail | 3/8" |
| 3-3/4"Retail | 3/8" |
| 4"Retail | 1/2" |
| 4-1/4"Retail | 1/2" |
| 4-1/2"Retail | 3/4" |
| 4-3/4"Retail | 5/8" |
| 5-1/2"Retail | 3/4" |
| 6"Retail | 1-1/2" |
9 items
Get pricing analysis in your inbox
The Material Report, twice a month.