
Current c954 Bronze Round Tube prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
OD | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1-1/4"Retail | 3/16" | $20.04 | $45.61 | 2.7% |
| 1-1/4"Retail | 1/4" | $21.69 | $61.94 | 0.0% |
| 1-3/8"Retail | 3/16" | $29.62 | $75.33 | 0.0% |
| 1-1/2"Retail | 1/4" | $19.23 | $68.64 | 0.0% |
| 1-1/2"Retail | 3/8" | $16.96 | $81.75 | 0.0% |
| 1-3/4"Retail | 1/4" | $16.91 | $72.42 | 0.0% |
| 1-3/4"Retail | 3/8" | $16.15 | $95.13 | 0.0% |
| 1-3/4"Retail | 1/2" | $15.46 | $110.35 | 0.0% |
| 1-7/8"Retail | 3/16" | $0.92 | $3.33 | 95.9% |
| 2"Retail | 1/4" | $19.84 | $99.17 | 0.0% |
| 2"Retail | 3/8" | $18.18 | $126.52 | 0.3% |
| 2"Retail | 1/2" | $17.44 | $149.44 | 0.3% |
| 2"Retail | 5/8" | $20.26 | $198.88 | 0.0% |
| 2-1/8"Retail | 3/16" | $21.81 | $90.49 | 0.3% |
| 2-1/4"Retail | 1/4" | $21.44 | $122.46 | 0.0% |
| 2-1/4"Retail | 3/8" | — | — | — |
| 2-1/4"Retail | 1/2" | — | — | — |
| 2-1/4"Retail | 5/8" | $17.09 | $198.22 | 20.0% |
| 2-3/8"Retail | 3/16" | $32.86 | $153.97 | 0.0% |
| 2-1/2"Retail | 1/4" | $20.58 | $132.21 | 7.3% |
| 2-1/2"Retail | 3/8" | $22.93 | $208.73 | 0.0% |
| 2-1/2"Retail | 1/2" | — | — | — |
| 2-1/2"Retail | 5/8" | $17.82 | $238.55 | 9.8% |
| 2-1/2"Retail | 3/4" | $18.64 | $279.47 | 0.0% |
| 3-1/4"Retail | 7/8" | $15.03 | $356.71 | 0.0% |
| 4"Retail | 1-1/2" | $16.60 | $711.00 | 0.3% |
| 4-1/4"Retail | 1/2" | $16.79 | $359.69 | 0.0% |
| 4-1/2"Retail | 1-1/2" | $16.58 | $852.37 | 0.0% |
28 items
Get pricing analysis in your inbox
The Material Report, twice a month.