Current 154 Stainless Steel Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1"Retail | 3/32" | $73.02 | $23.21 | 0.0% |
| 1"Retail | 1/8" | $63.29 | $26.82 | 0.0% |
| 1-1/4"Retail | 1/8" | $48.91 | $25.91 | 0.0% |
| 1-1/2"Retail | 3/32" | — | — | — |
| 1-1/2"Retail | 1/8" | $53.85 | $34.23 | 0.0% |
| 1-1/2"Retail | 5/32" | $59.73 | $47.46 | 0.0% |
| 1-1/2"Retail | 3/16" | $48.93 | $46.65 | 0.0% |
| 2"Retail | 3/32" | $94.34 | $59.97 | 0.0% |
| 2"Retail | 1/8" | $63.29 | $53.64 | 0.0% |
| 2"Retail | 5/32" | $52.18 | $55.28 | 0.0% |
| 2"Retail | 3/16" | $42.64 | $54.20 | 0.0% |
| 4"Retail | 1/8" | $53.85 | $91.28 | 0.0% |
| 4"Retail | 3/16" | $42.64 | $108.41 | 0.0% |
13 items