
Current 316 Stainless Steel Angle prices by dimension, with $/lb for cross-size comparison.
316-Annealed Angle currently ranges from $4.49/lb to $5.64/lb, down 4.6% over the last 7 days.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Leg 1 | Leg 2 | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1" | 1" | 1/8" | $5.64 | $4.51 | 4.7% |
| 1" | 1" | 3/16" | $5.42 | $6.29 | 4.6% |
| 1" | 1" | 1/4" | $5.24 | $7.81 | 4.7% |
| 1-1/4" | 1-1/4" | 3/16" | $5.20 | $7.70 | 4.6% |
| 1-1/2" | 1-1/2" | 1/8" | $4.80 | $5.90 | 4.6% |
| 1-1/2" | 1-1/2" | 3/16" | $4.62 | $8.32 | 4.5% |
| 1-1/2" | 1-1/2" | 1/4" | $4.62 | $10.81 | 4.5% |
| 2" | 2" | 1/8" | $4.53 | $7.47 | 4.6% |
| 2" | 2" | 3/16" | $4.49 | $10.96 | 4.5% |
| 2" | 2" | 1/4" | $4.49 | $14.32 | 4.5% |
| 2" | 2" | 3/8" | $4.49 | $21.10 | 4.5% |
| 2-1/2" | 2-1/2" | 3/16" | $4.49 | $13.78 | 4.5% |
| 2-1/2" | 2-1/2" | 1/4" | $4.49 | $18.41 | 4.5% |
| 3" | 3" | 1/4" | $4.49 | $22.00 | 4.5% |
| 3" | 3" | 3/8" | $4.49 | $32.33 | 4.5% |
| 4" | 4" | 1/4" | $4.98 | $32.87 | 4.6% |
| 4" | 4" | 3/8" | $4.98 | $48.80 | 4.6% |
17 items
Prices last updated August 2026
Get pricing analysis in your inbox
The Material Report, twice a month.