
Current 6063 Aluminum Square Tube prices by dimension, with $/lb for cross-size comparison.
6063-T52 Square Tube is currently $4.98/lb, flat 0.0% over the last 7 days.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2" | 1/2" | 0.065" | $4.98 | $0.66 | 0.0% |
| 3/4" | 3/4" | 0.065" | $4.98 | $1.03 | 0.0% |
| 3/4" | 3/4" | 1/8" | $4.98 | $1.83 | 0.0% |
| 1" | 1" | 0.062" | $4.98 | $1.37 | 0.0% |
| 1" | 1" | 0.065" | $4.98 | $1.41 | 0.0% |
| 1" | 1" | 0.093" | $4.98 | $1.96 | 0.0% |
| 1" | 1" | 0.095" | $4.98 | $1.99 | 0.0% |
| 1" | 1" | 1/8" | $4.98 | $2.57 | 0.0% |
| 1-1/4" | 1-1/4" | 1/8" | $4.98 | $3.37 | 0.0% |
| 1-1/2" | 1-1/2" | 0.095" | $4.98 | $3.09 | 0.0% |
| 1-1/2" | 1-1/2" | 1/8" | $4.98 | $3.99 | 0.0% |
| 1-3/4" | 1-3/4" | 1/8" | $4.98 | $4.76 | 0.0% |
| 2" | 2" | 1/8" | $4.98 | $5.49 | 0.0% |
| 2" | 2" | 1/4" | $4.98 | $10.25 | 0.0% |
| 2-1/2" | 2-1/2" | 0.12" | $4.98 | $6.62 | 0.0% |
| 2-1/2" | 2-1/2" | 1/8" | $4.98 | $6.89 | 0.0% |
| 3" | 3" | 1/8" | $4.98 | $8.42 | 0.0% |
| 3" | 3" | 1/4" | $4.98 | $16.11 | 0.0% |
| 4" | 4" | 1/8" | $4.98 | $11.35 | 0.0% |
| 4" | 4" | 1/4" | $4.98 | $21.96 | 0.0% |
| 6" | 6" | 1/8" | $4.98 | $17.20 | 0.0% |
21 items
Prices last updated June 2026