
Current 260 Brass Flat Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/4"Retail | 0.016" | $383.07 | $5.66 | 0.0% |
| 1/4"Retail | 0.032" | $259.18 | $7.66 | 0.0% |
| 1/4"Retail | 0.064" | $163.41 | $9.66 | 0.0% |
| 1/4"Retail | 0.093" | $166.76 | $14.33 | 0.0% |
| 1/2"Retail | 0.016" | $259.18 | $7.66 | 0.0% |
| 1/2"Retail | 0.032" | $202.87 | $12.00 | — |
| 1/2"Retail | 1/16" | $30.65 | $3.54 | 0.0% |
| 1/2"Retail | 0.064" | $109.89 | $13.00 | 0.0% |
| 1/2"Retail | 0.093" | $98.90 | $17.00 | 0.0% |
| 3/4"Retail | 1/16" | $30.65 | $5.31 | 0.0% |
| 1"Retail | 0.016" | $202.87 | $12.00 | 0.0% |
| 1"Retail | 0.032" | $166.25 | $19.66 | 0.0% |
| 1"Retail | 1/16" | $30.65 | $7.08 | 0.0% |
| 1"Retail | 0.064" | $92.99 | $22.00 | 0.0% |
| 1"Retail | 0.093" | $88.24 | $30.33 | 0.0% |
| 1-1/4"Retail | 0.032" | — | — | — |
| 1-1/2"Retail | 1/16" | $30.74 | $10.65 | 0.0% |
| 2"Retail | 1/16" | $30.71 | $14.19 | 0.0% |
18 items