
Current 385 Brass Angle prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Leg 1 | Leg 2 | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/4"Retail | 1/4" | 1/16" | $8.04 | $0.81 | 0.0% |
| 1/2"Retail | 1/2" | 1/16" | $7.40 | $1.60 | 0.0% |
| 1/2"Retail | 1/2" | 1/8" | $6.11 | $2.47 | 4.0% |
| 1/2"Retail | 1" | 1/8" | $7.76 | $4.92 | 2.9% |
| 5/8"Retail | 5/8" | 1/8" | $6.53 | $3.39 | 0.0% |
| 3/4"Retail | 3/4" | 1/16" | $6.09 | $2.02 | 0.0% |
| 3/4"Retail | 3/4" | 1/8" | $5.92 | $3.75 | 0.2% |
| 3/4"Retail | 1" | 1/8" | $6.57 | $4.92 | 0.0% |
| 1"Retail | 1" | 1/8" | $6.79 | $5.87 | 0.0% |
| 1"Retail | 1" | 3/16" | $7.10 | $8.90 | 3.7% |
| 1"Retail | 1" | 1/4" | $6.48 | $10.46 | 0.0% |
| 1"Retail | 2" | 1/8" | $7.46 | $9.89 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 1/8" | $8.40 | $9.20 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 3/16" | $6.46 | $10.34 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 1/8" | $5.56 | $7.37 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 3/16" | $6.46 | $12.56 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 1/4" | $5.38 | $13.64 | 0.0% |
| 2"Retail | 2" | 1/8" | $5.53 | $9.88 | 0.0% |
| 2"Retail | 2" | 3/16" | $6.47 | $17.06 | 0.0% |
| 2"Retail | 2" | 1/4" | $5.12 | $17.72 | 0.0% |
| 2-1/2"Retail | 2-1/2" | 1/8" | $8.84 | $19.89 | 0.0% |
| 3"Retail | 3" | 1/8" | $7.82 | $21.18 | 0.0% |
| 3"Retail | 3" | 1/4" | $5.98 | $31.73 | 0.0% |
23 items
Get pricing analysis in your inbox
The Material Report, twice a month.