
Current 385 Brass Angle prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Leg 1 | Leg 2 | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/4"Retail | 1/4" | 1/16" | $27.16 | $2.74 | 0.0% |
| 1/2"Retail | 1/2" | 1/16" | $22.72 | $4.91 | 2.7% |
| 1/2"Retail | 1/2" | 1/8" | $20.86 | $8.42 | 0.0% |
| 1/2"Retail | 1" | 1/8" | $23.72 | $15.05 | 2.6% |
| 5/8"Retail | 5/8" | 1/8" | $23.45 | $12.17 | 6.9% |
| 3/4"Retail | 3/4" | 1/16" | $21.59 | $7.16 | 1.5% |
| 3/4"Retail | 3/4" | 1/8" | $21.62 | $13.71 | 1.9% |
| 3/4"Retail | 1" | 1/8" | $21.92 | $16.43 | 0.0% |
| 1"Retail | 1" | 1/8" | $20.60 | $17.82 | 9.3% |
| 1"Retail | 1" | 3/16" | $24.70 | $30.97 | 3.0% |
| 1"Retail | 1" | 1/4" | $25.93 | $41.86 | 46.7% |
| 1"Retail | 2" | 1/8" | $23.96 | $31.77 | 0.4% |
| 1-1/4"Retail | 1-1/4" | 1/8" | $18.58 | $20.35 | 2.9% |
| 1-1/4"Retail | 1-1/4" | 3/16" | $21.44 | $34.30 | 1.6% |
| 1-1/2"Retail | 1-1/2" | 1/8" | $23.05 | $30.57 | 0.1% |
| 1-1/2"Retail | 1-1/2" | 3/16" | $23.41 | $45.55 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 1/4" | $18.50 | $46.93 | 1.1% |
| 2"Retail | 2" | 1/8" | $19.55 | $34.94 | 0.7% |
| 2"Retail | 2" | 3/16" | $23.45 | $61.86 | 48.1% |
| 2"Retail | 2" | 1/4" | $18.60 | $64.35 | 0.3% |
| 2-1/2"Retail | 2-1/2" | 1/8" | $32.88 | $73.93 | 0.0% |
| 3"Retail | 3" | 1/8" | $33.39 | $90.47 | 0.0% |
| 3"Retail | 3" | 1/4" | $21.52 | $114.14 | 53.5% |
23 items
Get pricing analysis in your inbox
The Material Report, twice a month.