
Current sae-863 Bronze Round Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
OD | Wall |
|---|---|
| 1-15/16"Retail | 19/32" |
| 2-3/16"Retail | 15/32" |
| 2-3/16"Retail | 19/32" |
| 2-5/8"Retail | 5/16" |
| 2-7/8"Retail | 13/16" |
| 3"Retail | 1/2" |
| 3"Retail | 5/8" |
| 3-3/8"Retail | 7/16" |
| 3-7/8"Retail | 7/16" |
| 4-1/8"Retail | 13/16" |
| 4-7/8"Retail | 15/16" |
11 items