Current g-10-fr-4 Plastic Plate prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.01"Retail | $2188.62 | $12.16 | 0.0% |
| 0.015"Retail | $1578.68 | $13.16 | 0.0% |
| 0.02"Retail | $1719.76 | $19.11 | 0.0% |
| 0.031"Retail | $1240.93 | $21.37 | 0.0% |
| 0.062"Retail | $760.10 | $26.18 | 0.0% |
| 0.093"Retail | $1108.11 | $57.26 | 0.0% |
| 1/8"Retail | $817.66 | $56.79 | 0.0% |
| 0.187"Retail | $591.48 | $61.45 | 0.0% |
| 1/4"Retail | $819.77 | $113.87 | 0.0% |
| 3/8"Retail | $920.71 | $191.83 | 0.0% |
| 1/2"Retail | $924.03 | $256.70 | 0.0% |
11 items
Get pricing analysis in your inbox
The Material Report, twice a month.