Current polycarbonate Plastic Square Tube prices by dimension, with $/lb for cross-size comparison.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft |
|---|---|---|---|---|
| 1/2"Retail | 1/2" | 1/16" | $235.70 | $13.39 |
| 5/8"Retail | 5/8" | 1/8" | $71.54 | $9.29 |
| 3/4"Retail | 3/4" | 1/16" | $140.81 | $12.57 |
| 3/4"Retail | 3/4" | 1/8" | $55.87 | $9.07 |
| 1"Retail | 1" | 0.08" | $127.74 | $19.54 |
| 1"Retail | 1" | 1/8" | $47.50 | $10.80 |
| 2"Retail | 2" | 0.08" | $122.42 | $39.08 |
| 2"Retail | 2" | 1/8" | $51.72 | $25.19 |
8 items
Get pricing analysis in your inbox
The Material Report, twice a month.