Current 1075 Steel Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness |
|---|---|
| 1-1/2"Retail | 0.058" |
| 1-1/2"Retail | 0.08" |
| 1-1/2"Retail | 0.1" |
| 1-1/2"Retail | 1/8" |
| 1-1/2"Retail | 0.138" |
| 1-1/2"Retail | 0.192" |
| 2"Retail | 0.058" |
| 2"Retail | 0.08" |
| 2"Retail | 0.1" |
| 2"Retail | 0.138" |
| 2"Retail | 0.192" |
| 2"Retail | 0.24" |
| 2.3"Retail | 0.058" |
| 3"Retail | 0.058" |
| 3"Retail | 0.08" |
| 3"Retail | 0.1" |
| 3"Retail | 0.138" |
| 3"Retail | 0.192" |
| 3"Retail | 0.24" |
19 items