Current 52100 Steel Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness |
|---|---|
| 1-1/2"Retail | 0.08" |
| 1-1/2"Retail | 0.188" |
| 2"Retail | 0.08" |
| 2"Retail | 0.188" |
| 2"Retail | 0.248" |
| 3"Retail | 0.08" |
| 3"Retail | 0.188" |
| 3"Retail | 0.248" |
8 items