Current 4142 Steel Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1-3/4"Retail | 1/4" | $45.71 | $68.11 | 0.0% |
| 4"Retail | 1/16" | $150.60 | $128.22 | 0.0% |
| 6"Retail | 1/8" | $60.35 | $154.14 | 0.0% |
| 6"Retail | 3/4" | $19.75 | $302.66 | 0.0% |
| 6"Retail | 1" | $18.12 | $370.16 | 0.0% |
| 8"Retail | 1/4" | $38.86 | $264.68 | 0.0% |
| 8"Retail | 5/16" | $33.75 | $287.35 | 0.0% |
| 8"Retail | 3/8" | $30.40 | $310.62 | 0.0% |
| 8"Retail | 1/2" | $23.09 | $314.50 | 0.0% |
| 8"Retail | 5/8" | $23.51 | $400.28 | 0.0% |
| 8"Retail | 3/4" | $24.29 | $496.24 | 0.0% |
| 8"Retail | 1" | $23.15 | $630.67 | 0.0% |
| 10"Retail | 1/4" | $38.23 | $325.50 | 0.0% |
| 10"Retail | 5/16" | $33.21 | $353.39 | 0.0% |
| 10"Retail | 3/8" | $29.91 | $382.03 | 0.0% |
| 10"Retail | 1/2" | $22.90 | $390.00 | 0.0% |
| 10"Retail | 3/4" | $23.90 | $610.37 | 0.0% |
| 10"Retail | 1" | $22.41 | $763.13 | 0.0% |
18 items