Current 80crv2 Steel Rectangular Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness |
|---|---|
| 1-1/2"Retail | 0.11" |
| 1-1/2"Retail | 0.13" |
| 1-1/2"Retail | 0.156" |
| 2"Retail | 0.11" |
| 2"Retail | 0.13" |
| 2"Retail | 0.156" |
| 3"Retail | 0.11" |
| 3"Retail | 0.13" |
| 3"Retail | 0.156" |
9 items