≈ $42.47/sq ft · $1359.06 per 4×8ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1" thickThis item | $0.68Lowest | $27.85/ft² |
| 7/8" thick | $0.71 | $25.48/ft² |
| 1-1/4" thick | $0.73 | $37.19/ft² |
| 3/4" thick | $0.74 | $22.55/ft² |
| 5/8" thick | $0.81 | $20.78/ft² |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all A36 Plate sizes, see other A36 shapes, or browse all Steel prices.