
Current 272 Brass Square Tube prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/4"Retail | 1/4" | 0.032" | $7.33 | $0.76 | 0.0% |
| 5/16"Retail | 5/16" | 0.04" | $9.39 | $1.51 | 0.0% |
| 3/8"Retail | 3/8" | 0.032" | $5.82 | $0.94 | 24.0% |
| 1/2"Retail | 1/2" | 0.032" | $8.44 | $1.86 | 0.0% |
| 1/2"Retail | 1/2" | 0.062" | $8.33 | $3.34 | 0.0% |
| 5/8"Retail | 5/8" | 0.032" | $8.32 | $2.33 | 0.0% |
| 5/8"Retail | 5/8" | 0.062" | $8.16 | $4.21 | 0.0% |
| 3/4"Retail | 3/4" | 0.05" | $9.08 | $4.69 | 0.0% |
| 3/4"Retail | 3/4" | 0.065" | $9.28 | $6.10 | 0.0% |
| 1"Retail | 1" | 0.032" | $9.29 | $4.25 | 0.0% |
| 1"Retail | 1" | 0.05" | $5.43 | $3.81 | 0.0% |
| 1"Retail | 1" | 0.062" | $9.92 | $8.51 | 14.6% |
| 1"Retail | 1" | 1/8" | $8.15 | $13.16 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 0.032" | $12.01 | $6.91 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 0.062" | $7.94 | $8.63 | 13.0% |
| 1-1/2"Retail | 1-1/2" | 0.062" | $7.59 | $9.99 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 1/8" | $8.07 | $20.48 | 0.1% |
| 2"Retail | 2" | 0.05" | $8.04 | $11.57 | 0.0% |
| 2"Retail | 2" | 1/8" | $7.99 | $27.62 | 0.0% |
| 2-1/2"Retail | 2-1/2" | 1/8" | $9.24 | $40.47 | 0.0% |
20 items
Get pricing analysis in your inbox
The Material Report, twice a month.