
Current 272 Brass Square Tube prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft |
|---|---|---|---|---|
| 1/4"Retail | 1/4" | 0.032" | $36.19 | $3.73 |
| 5/16"Retail | 5/16" | 0.04" | $40.28 | $6.48 |
| 3/8"Retail | 3/8" | 0.032" | $34.01 | $5.51 |
| 1/2"Retail | 1/2" | 0.032" | $32.54 | $7.19 |
| 1/2"Retail | 1/2" | 0.062" | $35.38 | $14.18 |
| 5/8"Retail | 5/8" | 0.032" | $36.99 | $10.36 |
| 5/8"Retail | 5/8" | 0.062" | $36.03 | $18.56 |
| 3/4"Retail | 3/4" | 0.032" | $37.10 | $12.58 |
| 3/4"Retail | 3/4" | 0.05" | $32.91 | $17.00 |
| 3/4"Retail | 3/4" | 0.065" | $34.23 | $22.50 |
| 1"Retail | 1" | 0.032" | $36.06 | $16.49 |
| 1"Retail | 1" | 0.05" | $23.87 | $16.73 |
| 1"Retail | 1" | 0.062" | $37.41 | $32.11 |
| 1"Retail | 1" | 1/8" | $35.51 | $57.32 |
| 1-1/4"Retail | 1-1/4" | 0.032" | $33.09 | $19.04 |
| 1-1/4"Retail | 1-1/4" | 0.062" | $33.81 | $36.76 |
| 1-1/2"Retail | 1-1/2" | 0.062" | $27.21 | $35.81 |
| 1-1/2"Retail | 1-1/2" | 1/8" | $35.19 | $89.28 |
| 2"Retail | 2" | 0.05" | $35.32 | $50.83 |
| 2"Retail | 2" | 1/8" | $32.33 | $111.83 |
| 2-1/2"Retail | 2-1/2" | 1/8" | $33.49 | $146.73 |
21 items
Get pricing analysis in your inbox
The Material Report, twice a month.