
Current 182 Copper Plate prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft |
|---|---|---|
| 3/8"Retail | $789.55 | $1147.61 |
| 1/2"Retail | $789.55 | $1530.14 |
| 5/8"Retail | $789.55 | $1912.68 |
| 3/4"Retail | $789.55 | $2295.22 |
| 1"Retail | $789.55 | $3060.29 |
| 1-1/4"Retail | $789.55 | $3825.36 |
| 1-1/2"Retail | $789.55 | $4590.43 |
| 1-3/4"Retail | $789.55 | $5355.50 |
| 2"Retail | $789.55 | $6120.58 |
| 2-1/4"Retail | $789.55 | $6885.65 |
| 2-1/2"Retail | $789.55 | $7650.72 |
| 3"Retail | $789.55 | $9180.86 |
12 items