
Current 18150 Copper Plate prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft |
|---|---|---|
| 3/8"Retail | $71.79 | $104.35 |
| 1/2"Retail | $71.79 | $139.13 |
| 5/8"Retail | $71.79 | $173.91 |
| 3/4"Retail | $71.79 | $208.69 |
| 1"Retail | $71.79 | $278.26 |
| 1-1/4"Retail | $71.79 | $347.82 |
| 1-1/2"Retail | $71.79 | $417.38 |
| 1-3/4"Retail | $71.79 | $486.95 |
| 2"Retail | $71.79 | $556.51 |
| 2-1/4"Retail | $71.79 | $626.08 |
| 2-1/2"Retail | $71.79 | $695.64 |
| 3"Retail | $71.79 | $834.77 |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.