
Current 182 Copper Plate prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft |
|---|---|---|
| 3/8"Retail | $394.77 | $573.80 |
| 1/2"Retail | $315.82 | $612.06 |
| 5/8"Retail | $236.86 | $573.80 |
| 3/4"Retail | $236.87 | $688.57 |
| 1"Retail | $236.86 | $918.09 |
| 1-1/4"Retail | $236.86 | $1147.61 |
| 1-1/2"Retail | $236.86 | $1377.13 |
| 1-3/4"Retail | $157.91 | $1071.10 |
| 2"Retail | $157.91 | $1224.11 |
| 2-1/4"Retail | $157.91 | $1377.13 |
| 2-1/2"Retail | $157.91 | $1530.14 |
| 3"Retail | $157.91 | $1836.17 |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.