
Current 316 Stainless Steel Square Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1"Retail | 1" | 0.065" | $18.17 | $15.32 | 0.0% |
| 1"Retail | 1" | 0.12" | $12.44 | $18.22 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 0.065" | $14.44 | $15.43 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 0.12" | $13.90 | $26.14 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 0.065" | $13.30 | $17.21 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 0.12" | $13.28 | $30.51 | 0.0% |
| 2"Retail | 2" | 0.065" | $13.29 | $23.18 | 0.0% |
| 2"Retail | 2" | 0.12" | $12.06 | $37.76 | 0.0% |
| 2"Retail | 2" | 0.188" | $13.04 | $61.63 | 0.0% |
| 2"Retail | 2" | 1/4" | $12.04 | $73.08 | 0.0% |
| 3"Retail | 3" | 0.12" | $18.59 | $89.11 | 0.0% |
| 3"Retail | 3" | 0.188" | $8.39 | $61.50 | 0.0% |
| 3"Retail | 3" | 1/4" | $11.08 | $105.65 | 0.0% |
| 4"Retail | 4" | 0.188" | $6.58 | $65.40 | 0.0% |
| 4"Retail | 4" | 1/4" | $9.61 | $125.03 | 0.0% |
15 items