≈ $37.28/sq ft · $5964.60 per 8×20ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1" thickThis item | $0.91 | $37.23/ft² |
| 3/4" thick | $0.96 | $29.28/ft² |
| 5/8" thick | $0.91 | $23.27/ft² |
| 1/2" thick | $0.96 | $19.52/ft² |
| 3/16" thick | $0.78Lowest | $5.97/ft² |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 1045 Plate sizes, see other 1045 shapes, or browse all Steel prices.