≈ $33.30/sq ft · $5327.60 per 8×20ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1" thickThis item | $0.81 | $33.25/ft² |
| 3/4" thick | $0.85 | $26.02/ft² |
| 5/8" thick | $0.81 | $20.79/ft² |
| 1/2" thick | $0.85 | $17.35/ft² |
| 3/16" thick | $0.71Lowest | $5.42/ft² |
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Compare all 1045 Plate sizes, see other 1045 shapes, or browse all Steel prices.