
Current 4130 Steel Rectangular Tube prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2"Retail | 1" | 0.049" | $102.87 | $48.00 | 0.0% |
| 3/4"Retail | 1-1/2" | 0.065" | $42.49 | $39.77 | 0.0% |
| 1"Retail | 1-1/2" | 0.065" | $40.58 | $42.46 | 0.0% |
| 1"Retail | 1-1/2" | 0.12" | $22.16 | $40.81 | 0.0% |
| 1"Retail | 1-3/4" | 0.065" | $38.22 | $44.21 | 0.0% |
| 1"Retail | 2" | 0.065" | $37.25 | $47.20 | 0.0% |
| 1"Retail | 2" | 0.083" | $33.24 | $53.11 | 0.0% |
| 1"Retail | 2" | 0.12" | $25.79 | $58.02 | 0.0% |
| 2"Retail | 3" | 1/8" | $25.60 | $103.23 | 0.0% |
| 2"Retail | 3" | 0.188" | $16.63 | $98.20 | 0.0% |
| 2"Retail | 4" | 0.188" | $16.39 | $117.71 | 0.0% |
| 2"Retail | 4" | 1/4" | $17.61 | $164.41 | 0.0% |
| 3"Retail | 4" | 0.188" | $17.42 | $147.36 | 0.0% |
13 items