
Current 4130 Steel Square Tube prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/4"Retail | 3" | — | — | $34.63 | 0.0% |
| 1/2"Retail | 1/2" | 0.035" | $23.88 | $5.28 | 0.0% |
| 1/2"Retail | 1/2" | 0.065" | $20.26 | $7.78 | 0.0% |
| 5/8"Retail | 5/8" | 0.049" | $20.86 | $8.00 | 0.0% |
| 5/8"Retail | 5/8" | 0.065" | $19.05 | $9.42 | 0.0% |
| 3/4"Retail | 3/4" | 0.035" | $23.57 | $8.01 | 12.3% |
| 3/4"Retail | 3/4" | 0.065" | $10.72 | $6.48 | 0.0% |
| 3/4"Retail | 3/4" | 0.12" | $7.84 | $8.05 | 0.0% |
| 7/8"Retail | 7/8" | 0.065" | $13.07 | $9.35 | 39.2% |
| 1"Retail | 1" | 0.035" | $17.55 | $8.05 | 0.0% |
| 1"Retail | 1" | 0.049" | $16.24 | $10.28 | 10.2% |
| 1"Retail | 1" | 0.065" | $9.20 | $7.60 | 0.0% |
| 1"Retail | 1" | 0.083" | $7.42 | $7.67 | 0.0% |
| 1"Retail | 1" | 0.095" | $8.22 | $9.60 | 0.0% |
| 1"Retail | 1" | 1/8" | $6.55 | $9.73 | 0.0% |
| 1-1/4"Retail | 1-1/4" | 0.065" | $9.99 | $10.45 | 2.4% |
| 1-1/4"Retail | 1-1/4" | 0.12" | $8.63 | $15.89 | 2.3% |
| 1-1/2"Retail | 1-1/2" | 0.065" | $8.32 | $10.54 | 0.0% |
| 1-1/2"Retail | 1-1/2" | 0.12" | $7.04 | $15.83 | 0.0% |
| 1-3/4"Retail | 1-3/4" | 0.065" | $10.19 | $15.16 | 13.3% |
| 1-3/4"Retail | 1-3/4" | 0.12" | $6.52 | $17.33 | 0.0% |
| 2"Retail | 2" | 0.065" | $8.62 | $14.73 | 0.0% |
| 2"Retail | 2" | 0.12" | $6.56 | $20.10 | 0.0% |
| 2"Retail | 2" | 1/4" | $4.73 | $28.11 | 0.0% |
| 2-1/2"Retail | 2-1/2" | 0.188" | $6.74 | $39.80 | 0.0% |
25 items
Get pricing analysis in your inbox
The Material Report, twice a month.