Current A992 Steel I-Beam prices by dimension, with $/lb for cross-size comparison.
A992 I-Beam is currently $1.17/lb.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Designation | Height | Flange | Web | $/lb | $/ft |
|---|---|---|---|---|---|
| W4x13 | 4" | 4.06" | 0.28" | $1.17 | $15.21 |
| W6x12 | 6" | 4" | 0.23" | $1.17 | $14.04 |
| W6x15 | 6" | 5.99" | 0.23" | $1.17 | $17.55 |
| W6x25 | 6" | 6.08" | 0.32" | $1.17 | $29.25 |
| W8x13 | 8" | 4" | 0.23" | $1.17 | $15.21 |
| W8x31 | 8" | 8" | 0.285" | $1.17 | $36.27 |
6 items
Prices last updated September 2026
Get pricing analysis in your inbox
The Material Report, twice a month.