
Current 2024 Aluminum Sheet prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 0.016"Retail | $1146.48 | $22.23 | 0.0% |
| 0.02"Retail | $1139.34 | $27.62 | 0.0% |
| 0.025"Retail | $1038.20 | $31.46 | 0.0% |
| 0.032"Retail | $816.51 | $31.67 | 0.0% |
| 0.04"Retail | $762.32 | $36.96 | 0.0% |
| 0.05"Retail | $750.25 | $45.47 | 0.3% |
| 0.063"Retail | $734.16 | $56.06 | 0.0% |
| 0.071"Retail | $766.19 | $65.93 | 0.0% |
| 0.08"Retail | $711.61 | $69.00 | 0.0% |
| 0.09"Retail | $691.65 | $75.44 | 0.0% |
| 0.1"Retail | $705.55 | $85.51 | 0.0% |
| 1/8"Retail | $691.78 | $104.81 | 0.0% |
| 0.16"Retail | $890.70 | $172.72 | 0.0% |
| 0.19"Retail | $924.58 | $212.91 | 0.0% |
14 items