≈ $60.06/sq ft · $1952.16 per 4.0×8.0ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 1" thickThis item | $4.43 | $63.90/ft² |
| 1-1/8" thick | $4.65 | $75.10/ft² |
| 7/8" thick | $4.47 | $56.12/ft² |
| 1-1/4" thick | $4.33Lowest | $77.81/ft² |
| 3/4" thick | $4.43 | $47.97/ft² |
Aluminum futures track the global price of raw aluminum ingots.
Compare all 6061 Plate sizes, see other 6061 shapes, or browse all Aluminum prices.