
Current 3003 Aluminum Plate prices by dimension, with $/lb for cross-size comparison.
3003 Plate currently ranges from $4.26/lb to $6.17/lb.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Thickness | $/lb | $/ft |
|---|---|---|
| 0.056" | $5.02 | $4.51/ft² |
| 0.063" | $5.52 | $5.56/ft² |
| 0.08" | $5.02 | $6.43/ft² |
| 0.1" | $5.02 | $7.88/ft² |
| 1/8" | $6.17 | $11.92/ft² |
| 3/16" | $6.17 | $17.46/ft² |
| 0.188" | $6.17 | $17.46/ft² |
| 1/4" | $4.26 | $15.18/ft² |
8 items
Prices last updated April 2026