
Current 7050 Aluminum Plate prices by dimension, with $/lb for cross-size comparison.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/4"Retail | $693.97 | $615.83 | 0.0% |
| 1"Retail | $580.11 | $686.39 | 0.0% |
| 1-1/4"Retail | $604.24 | $893.67 | 0.9% |
| 1-3/4"Retail | $533.63 | $1104.93 | 1.6% |
| 2-3/4"Retail | $580.15 | $1887.68 | 7.0% |
| 3"Retail | $531.56 | $1886.83 | 3.4% |
| 3-1/4"Retail | $409.91 | $1576.25 | 0.0% |
| 3-1/2"Retail | $433.67 | $1795.92 | 2.8% |
| 5"Retail | $181.99 | $1076.68 | 1.1% |
| 6"Retail | $173.90 | $1234.53 | 0.0% |
| 7-1/2"Retail | $179.29 | $1591.06 | 0.0% |
| 8"Retail | $329.30 | $3117.01 | 0.0% |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.