Aviation Metals
Aviation Metals is a specialty distributor with 2 listed US locations in NC, listing aluminum, alloy steel, nickel alloy, copper and 6 more material families across its published catalog.
- Website
- aviationmetals.com
Product Listings
Grades, shapes, and size ranges listed on Aviation Metals' website and published catalogs. Listing an item does not confirm current floor inventory.
rod · Normalized & Tempered; Centerless Ground Normalized Tempered; Rough Turned Normalized & Tempered
rod · Cold Finish Annealed; Cold Finish Normalized; Cold Finish Heat Treat
rod · Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized
rod · Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized
rod · Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized
rod · Cold Finish Normalized & Tempered; Rough Turned Normalized & Tempered
tube (shape not stated) · Includes Castings & Forgings
rod · Centerless Ground Annealed; Rough Turned Annealed
shape not captured · Extrusions & Roll Forms; 0, T4, T4510, T4511, T6, T6510, T6511
shape not captured · Extrusions & Roll Forms; 0, T4, T4510, T4511, T6, T6510, T6511
shape not captured · Extrusions & Roll Forms; 0, T3, T3510, T3511, T81, T8510, T8511
rod · T3 / T3511 Extruded; T4 / T351 Cold Finish; T851 Cold Finish; T8511 Extruded
sheet · 0, T31, T351, T37, T81, T851, T861, T87; Alclad, Bare
tube (shape not stated) · Rings; T351, T352; T3511, T8511; Seamless; Castings & Forgings; T6, T7452, T851, T852
shape not captured · Extrusions & Roll Forms; 0, T6510, T6511
rod · 0 Extruded; 0 Cold Finish; T4 / T451 Cold Finish; T4 / T4511 Extruded; T6 / T651 Cold Finish; T6 / T6511 Extruded
tube (shape not stated) · 0, T4, T6; Castings & Forgings; T4, T451, T6, T652
tube (shape not stated) · Castings & Forgings; T73, T7352; T73511, T76511
other shape ("Extrusions & Roll Forms") · Extrusions & Roll Forms
tube (shape not stated) · T73511, T74511, T76511; Castings & Forgings; T74, T7452
shape not captured · Extrusions & Roll Forms; 0, T6510, T6511, T73, T73510, T73511, T76, T76510, T76511
rod · 0 Cold Finish; T6 / T651 Cold Finish; T6 / T6511 Extruded; T6510 Extruded; T73, T73511 Extruded; T7351 Cold Finish
tube (shape not stated) · Castings & Forgings; T651, T652, T7352, T7452
shape not captured · Extrusions & Roll Forms; 0, T73, T73511
shape not captured · Extrusions & Roll Forms; 0, T61, T61511, T6510, T6511, T77511
shape not captured · Extrusions & Roll Forms; 0, T6511, T73, T73510, T73511
tube (shape not stated) · T73511; Castings & Forgings; T66, T74, T7452
shape not captured · Extrusions & Roll Forms; 0, T6, T6510, T6511, T76, T76510, T76511
sheet · 1/2 H, 1/2 HM, 1/2 HT, 1/4 H, 1/4 HM, 1/4 HT, AM, AT, H, HM, HT, SHM, XHM
tube (shape not stated) · Castings & Forgings; A (TB00), H, AT (TF00), HT (TH04)
sheet · 1/2 H, 1/2 HM, 1/2 HT, 1/4 H, 1/4 HM, 1/4 HT, AM, AT, H, HM, HT, SHM, TM00, TM02, TM04, TM06, TM08, XHM, XHMS
rod
shape not captured · Castings & Forgings
shape not captured · Castings & Forgings
plate
sheet
shape not captured · Rings
sheet
plate
tube (shape not stated) · Seamless; Welded (625); Rings
rod
wire
sheet
rod
shape not captured · Castings & Forgings
rod
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| alloy steel | rodCondition: Normalized & Tempered; Centerless Ground Normalized Tempered; Rough Turned Normalized & Tempered | "300M (4340 Mod VM)", "4340 Mod VM (300M)" | Not stated | product page source | |
| alloy steel | plateCondition: Normalized; Annealed | "4130" | Not stated | product page source | |
| alloy steel | sheetCondition: Normalized; Annealed | "4130" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Annealed; Cold Finish Normalized; Cold Finish Heat Treat | "4130" | Not stated | product page source | |
| alloy steel | tube (shape not stated) | "4130" | Not stated | product page source | |
| alloy steel | plate | "4140" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized | "4140" | Not stated | product page source | |
| alloy steel | sheet | "4140" | Not stated | product page source | |
| alloy steel | tube (shape not stated) | "4140" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "4330" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized | "4330" | Not stated | product page source | |
| alloy steel | wire | "4330" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "4335" | Not stated | product page source | |
| alloy steel | plate | "4335" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Annealed; Cold Finish/Turned Annealed; Rough Turned Normalized | "4335" | Not stated | product page source | |
| alloy steel | sheet | "4335" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "4340" | Not stated | product page source | |
| alloy steel | plate | "4340" | Not stated | product page source | |
| alloy steel | wire | "4340" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Normalized & Tempered; Rough Turned Normalized & Tempered | "4340" | Not stated | product page source | |
| alloy steel | sheet | "4340" | Not stated | product page source | |
| alloy steel | rod | "52100" | Not stated | product page source | |
| alloy steel | plate | "6150" | Not stated | product page source | |
| alloy steel | rodCondition: Cold Finish Annealed; Hot Rolled Annealed | "6150" | Not stated | product page source | |
| alloy steel | wire | "6150" | Not stated | product page source | |
| alloy steel | sheet | "6150" | Not stated | product page source | |
| alloy steel | rod | "8615" | Not stated | product page source | |
| alloy steel | rod | "8620" | Not stated | product page source | |
| alloy steel | wire | "8620" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "8630" | Not stated | product page source | |
| alloy steel | plate | "8630" | Not stated | product page source | |
| alloy steel | rod | "8630" | Not stated | product page source | |
| alloy steel | sheet | "8630" | Not stated | product page source | |
| alloy steel | wire | "8735" | Not stated | product page source | |
| alloy steel | plate | "8740" | Not stated | product page source | |
| alloy steel | rodCondition: G&P Annealed | "8740" | Not stated | product page source | |
| alloy steel | sheet | "8740" | Not stated | product page source | |
| alloy steel | tube (shape not stated) | "8740" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "9310" | Not stated | product page source | |
| alloy steel | rod | "9310" | Not stated | product page source | |
| alloy steel | rod | "Aeromet 100" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "Hy-Tuf" | Not stated | product page source | |
| alloy steel | plate | "Hy-Tuf" | Not stated | product page source | |
| alloy steel | rodCondition: Rough Turn Normalized & Tempered | "Hy-Tuf" | Not stated | product page source | |
| alloy steel | wire | "Hy-Tuf" | Not stated | product page source | |
| alloy steel | sheet | "Hy-Tuf" | Not stated | product page source | |
| alloy steel | rod | "M-50" | Not stated | product page source | |
| alloy steel | wire | "Maraging 250" | Not stated | product page source | |
| alloy steel | rod | "Maraging 250" | Not stated | product page source | |
| alloy steel | tube (shape not stated)Condition: Includes Castings & Forgings | "Maraging 250" | Not stated | product page source | |
| alloy steel | sheet | "Maraging 300" | Not stated | product page source | |
| alloy steel | plate | "Maraging 300" | Not stated | product page source | |
| alloy steel | rodCondition: Centerless Ground Annealed; Rough Turned Annealed | "Maraging 300" | Not stated | product page source | |
| alloy steel | rod | "Nitriding" | Not stated | product page source | |
| aluminum | rodCondition: F | "1100" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: H14 | "1100" | Not stated | product page source | |
| aluminum | wireCondition: H18 | "1100" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T4, T4510, T4511, T6, T6510, T6511 | "2011" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T4, T4510, T4511, T6, T6510, T6511 | "2014" | Not stated | product page source | |
| aluminum | plateCondition: 0, T6, T651; Alclad, Bare | "2014" | Not stated | product page source | |
| aluminum | sheetCondition: 0, T6, T651; Alclad, Bare | "2014" | Not stated | product page source | |
| aluminum | rodCondition: T6; Extruded, Cold Finish | "2014" | Not stated | product page source | |
| aluminum | rodCondition: T4; Cold Finish, Extruded | "2017" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T3, T3510, T3511, T81, T8510, T8511 | "2024" | Not stated | product page source | |
| aluminum | plateCondition: 0, T3/T351, T361, T861; Alclad, Bare | "2024" | Not stated | product page source | |
| aluminum | sheetCondition: 0, T3/T351, T361, T861; Alclad, Bare | "2024" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: 0, T3, T3 / T3511, T3510 | "2024" | Not stated | product page source | |
| aluminum | wireCondition: T3, T3510, T3511 | "2024" | Not stated | product page source | |
| aluminum | rodCondition: T3 / T3511 Extruded; T4 / T351 Cold Finish; T851 Cold Finish; T8511 Extruded | "2024" | Not stated | product page source | |
| aluminum | plateCondition: T8151, T851 | "2124" | Not stated | product page source | |
| aluminum | sheetCondition: 0, T31, T351, T37, T81, T851, T861, T87; Alclad, Bare | "2219" | Not stated | product page source | |
| aluminum | plateCondition: 0, T31, T351, T81, T851; Alclad | "2219" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Rings; T351, T352; T3511, T8511; Seamless; Castings & Forgings; T6, T7452, T851, T852 | "2219" | Not stated | product page source | |
| aluminum | rodCondition: T3511, T8511; Extruded | "2219" | Not stated | product page source | |
| aluminum | wireCondition: T3511, T8511 | "2219" | Not stated | product page source | |
| aluminum | sheetCondition: 0, H14 | "3003" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: 0, H14 | "3003" | Not stated | product page source | |
| aluminum | plateCondition: 0, H14 | "3003" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Honeycomb; 0 | "5052" | Not stated | product page source | |
| aluminum | sheetCondition: 0, H32, H34 | "5052" | Not stated | product page source | |
| aluminum | plateCondition: 0, H32, H34 | "5052" | Not stated | product page source | |
| aluminum | wireCondition: 0 | "5056" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, H111, H112 | "5083" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, H111, H112 | "5086" | Not stated | product page source | |
| aluminum | sheetCondition: T4, T6; Bare | "6013" | Not stated | product page source | |
| aluminum | plateCondition: T4, T6; Bare | "6013" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T6510, T6511 | "6061" | Not stated | product page source | |
| aluminum | rodCondition: 0 Extruded; 0 Cold Finish; T4 / T451 Cold Finish; T4 / T4511 Extruded; T6 / T651 Cold Finish; T6 / T6511 Extruded | "6061" | Not stated | product page source | |
| aluminum | sheetCondition: 0, T4, T6; Bare | "6061" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: 0, T4, T6; Castings & Forgings; T4, T451, T6, T652 | "6061" | Not stated | product page source | |
| aluminum | plateCondition: 0, T451, T6; Bare | "6061" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Rings; 0, T4, T651, T652 | "6061" | Not stated | product page source | |
| aluminum | wireCondition: 0, T4 / T4511, T6 / T6511 | "6061" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T6 | "6063" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: 0, T4, T6 | "6063" | Not stated | product page source | |
| aluminum | plateCondition: T7351, T7451, T76351, T7651 | "7010" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Castings & Forgings; T73, T7352; T73511, T76511 | "7049" | Not stated | product page source | |
| aluminum | rodCondition: T73511, T76511; Extruded | "7049" | Not stated | product page source | |
| aluminum | wireCondition: T73511 | "7049" | Not stated | product page source | |
| aluminum | plateCondition: T76 Alclad; T7451 Bare; T7651 Bare | "7050" | Not stated | product page source | |
| aluminum | other shape ("Extrusions & Roll Forms")Condition: Extrusions & Roll Forms | "7050" | Not stated | product page source | |
| aluminum | rodCondition: T73511, T74511, T76511; Extruded | "7050" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: T73511, T74511, T76511; Castings & Forgings; T74, T7452 | "7050" | Not stated | product page source | |
| aluminum | wireCondition: T73511, T74511, T76511 | "7050" | Not stated | product page source | |
| aluminum | sheetCondition: 0, T6; Alclad, Bare | "7075" | Not stated | product page source | |
| aluminum | plateCondition: 0 Alclad; 0 Bare; T651 Bare; T7351 Bare | "7075" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T6510, T6511, T73, T73510, T73511, T76, T76510, T76511 | "7075" | Not stated | product page source | |
| aluminum | rodCondition: 0 Cold Finish; T6 / T651 Cold Finish; T6 / T6511 Extruded; T6510 Extruded; T73, T73511 Extruded; T7351 Cold Finish | "7075" | Not stated | product page source | |
| aluminum | wireCondition: 0, T6 / T6511, T6510, T73, T73511 | "7075" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: T6 / T6511, T6510, T73, T73511 | "7075" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Rings; T6, T651, T652, T73, T7352 | "7075" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Castings & Forgings; T651, T652, T7352, T7452 | "7075" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T73, T73511 | "7149" | Not stated | product page source | |
| aluminum | rodCondition: T73511 Extruded | "7149" | Not stated | product page source | |
| aluminum | wireCondition: T73511 | "7149" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T61, T61511, T6510, T6511, T77511 | "7150" | Not stated | product page source | |
| aluminum | plateCondition: T6151, T7751; Bare | "7150" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T6511, T73, T73510, T73511 | "7175" | Not stated | product page source | |
| aluminum | rodCondition: T73511 Extruded | "7175" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: T73511; Castings & Forgings; T66, T74, T7452 | "7175" | Not stated | product page source | |
| aluminum | wireCondition: T73511 | "7175" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; 0, T6, T6510, T6511, T76, T76510, T76511 | "7178" | Not stated | product page source | |
| aluminum | shape not capturedCondition: Extrusions & Roll Forms; T76511 | "7249" | Not stated | product page source | |
| aluminum | plateCondition: T61, T651, T7351, T761, T7651; Bare | "7475" | Not stated | product page source | |
| aluminum | sheetCondition: T61, T761; Bare, Alclad | "7475" | Not stated | product page source | |
| copper | rodCondition: A, AT, H, HT | "C17000" | Not stated | product page source | |
| copper | sheetCondition: 1/2 H, 1/2 HM, 1/2 HT, 1/4 H, 1/4 HM, 1/4 HT, AM, AT, H, HM, HT, SHM, XHM | "C17000" | Not stated | product page source | |
| copper | wire | "C17200" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: Castings & Forgings; A (TB00), H, AT (TF00), HT (TH04) | "C17200" | Not stated | product page source | |
| copper | rodCondition: A (TB00), H, AT (TF00), HT (TH04) | "C17200" | Not stated | product page source | |
| copper | sheetCondition: 1/2 H, 1/2 HM, 1/2 HT, 1/4 H, 1/4 HM, 1/4 HT, AM, AT, H, HM, HT, SHM, TM00, TM02, TM04, TM06, TM08, XHM, XHMS | "C17200" | Not stated | product page source | |
| copper | wire | "C17300" | Not stated | product page source | |
| copper | rodCondition: A, AT, H, HT | "C17300" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: A, AT, H, HT | "C17300" | Not stated | product page source | |
| copper | sheetCondition: 1/2 HT, HT | "C17410" | Not stated | product page source | |
| copper | wire | "C17500" | Not stated | product page source | |
| copper | rodCondition: A, AT, H, HT | "C17500" | Not stated | product page source | |
| copper | sheetCondition: A, AT, H, HT, HTC, HTR | "C17500" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: A, AT, H, HT | "C17500" | Not stated | product page source | |
| copper | wire | "C17510" | Not stated | product page source | |
| copper | rodCondition: A, AT, H, HT | "C17510" | Not stated | product page source | |
| copper | sheetCondition: A, AT, H, HT, HTC, HTR | "C17510" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: A, AT, H, HT | "C17510" | Not stated | product page source | |
| brass | rod | "C23000" | Not stated | product page source | |
| brass | tube (shape not stated) | "C23000" | Not stated | product page source | |
| brass | plate | "C26000" | Not stated | product page source | |
| brass | sheet | "C26000" | Not stated | product page source | |
| brass | wire | "C27000" | Not stated | product page source | |
| brass | rod | "C36000" | Not stated | product page source | |
| brass | rod | "C37700" | Not stated | product page source | |
| brass | rod | "C46400" | Not stated | product page source | |
| brass | rod | "C69400" | Not stated | product page source | |
| bronze | sheet | "C31600" | Not stated | product page source | |
| bronze | tube (shape not stated) | "C31600" | Not stated | product page source | |
| bronze | wire | "C51000" | Not stated | product page source | |
| bronze | rod | "C51000", "C52100", "C52400", "C53400", "C61300", "C61400", "C62300", "C62400", "C63000", "C63020", "C64200", "C67400", "C67500", "C67600", "C86300", "C86400", "C86500", "C90300", "C90500", "C90700", "C91000", "C91100", "C93200", "C93400", "C93600", "C93700", "C93800", "C95400", "C95500", "C95510", "C95800", "C96900", "C97600", "C97800", "UZ19AL6" | Not stated | product page source | |
| bronze | shape not capturedCondition: Castings & Forgings | "C64200", "C82500", "C86300", "C86500", "C95420", "C95510", "C95520" | Not stated | product page source | |
| carbon steel | sheet | "1010" | Not stated | product page source | |
| carbon steel | tube (shape not stated) | "1010" | Not stated | product page source | |
| carbon steel | rod | "1018" | Not stated | product page source | |
| carbon steel | tube (shape not stated) | "1018" | Not stated | product page source | |
| carbon steel | plate | "1020" | Not stated | product page source | |
| carbon steel | sheet | "1020" | Not stated | product page source | |
| carbon steel | plate | "1025" | Not stated | product page source | |
| carbon steel | sheet | "1025" | Not stated | product page source | |
| carbon steel | tube (shape not stated) | "1025" | Not stated | product page source | |
| carbon steel | rod | "1035" | Not stated | product page source | |
| carbon steel | plate | "1095" | Not stated | product page source | |
| carbon steel | sheet | "1095" | Not stated | product page source | |
| material not stated | shape not capturedCondition: Castings & Forgings; Rings | "L-605" | Not stated | product page source | |
| material not stated | plate | "L-605", "Stellite" | Not stated | product page source | |
| material not stated | sheet | "L-605", "Stellite", "Kovar" | Not stated | product page source | |
| material not stated | shape not capturedCondition: Castings & Forgings | "Stellite" | Not stated | product page source | |
| material not stated | wire | "Stellite" | Not stated | product page source | |
| material not stated | rod | "Stellite" | Not stated | product page source | |
| material not stated | rod | "Columbium" | Not stated | product page source | |
| material not stated | sheet | "Columbium" | Not stated | product page source | |
| copper | wire | "C10200" | Not stated | product page source | |
| copper | plate | "C10200", "C11000" | Not stated | product page source | |
| copper | rod | "C10200", "C11000", "C16200", "C71500" | Not stated | product page source | |
| copper | sheet | "C10200", "C11000", "C16200" | Not stated | product page source | |
| material not stated | rod | "Hafnium" | Not stated | product page source | |
| nickel alloy | shape not capturedCondition: Castings & Forgings | "Hastelloy B", "Hastelloy C", "Hastelloy N", "Hastelloy S", "Hastelloy W", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | plate | "Hastelloy B", "Hastelloy C", "Hastelloy N", "Hastelloy S", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | sheet | "Hastelloy B", "Hastelloy C", "Hastelloy N", "Hastelloy S", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | shape not capturedCondition: Rings | "Hastelloy N", "Hastelloy S", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | rod | "Hastelloy N", "Hastelloy S", "Hastelloy W", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | wire | "Hastelloy S", "Hastelloy W", "Hastelloy X" | Not stated | product page source | |
| nickel alloy | tube (shape not stated)Condition: Seamless; Welded | "Hastelloy X" | Not stated | product page source | |
| nickel alloy | sheet | "Inconel 600", "Inconel 617", "Inconel 625", "Inconel 718", "Inconel X750" | Not stated | product page source | |
| nickel alloy | plate | "Inconel 600", "Inconel 617", "Inconel 625", "Inconel 718", "Inconel X750" | Not stated | product page source | |
| nickel alloy | tube (shape not stated)Condition: Seamless; Welded (625); Rings | "Inconel 600", "Inconel 625", "Inconel 718", "Inconel X750" | Not stated | product page source | |
| nickel alloy | rod | "Inconel 600", "Inconel 625", "Inconel 718", "Inconel X750" | Not stated | product page source | |
| nickel alloy | wire | "Inconel 600", "Inconel 625", "Inconel 718", "Inconel X750" | Not stated | product page source | |
| material not stated | rod | "Lead" | Not stated | product page source | |
| material not stated | sheet | "Lead" | Not stated | product page source | |
| material not stated | rod | "Molybdenum" | Not stated | product page source | |
| nickel alloy | sheet | "Incoloy 800", "Monel 400", "Nickel 201", "René 41", "Waspoloy" | Not stated | product page source | |
| nickel alloy | rod | "Incoloy 800", "Incoloy 909", "Monel 400", "Monel K500", "Waspoloy" | Not stated | product page source | |
| nickel alloy | rodCondition: Centerless Ground | "Nickel 200", "Nickel 405" | Not stated | product page source | |
| nickel alloy | rodCondition: Vacuum Melted (VM) | "René 41" | Not stated | product page source | |
| nickel alloy | plate | "Incoloy 800", "Monel 400", "René 41", "Waspoloy" | Not stated | product page source | |
| nickel alloy | tube (shape not stated)Condition: Seamless; Brazed | "Monel 400" | Not stated | product page source | |
| nickel alloy | tube (shape not stated) | "Nickel 200" | Not stated | product page source | |
| nickel alloy | tube (shape not stated)Condition: Welded | "Waspoloy" | Not stated | product page source | |
| nickel alloy | wire | "Monel 400", "Waspoloy" | Not stated | product page source | |
| nickel alloy | shape not capturedCondition: Castings & Forgings | "Monel 400", "Monel 502", "Monel K500", "René 41", "Waspoloy" | Not stated | product page source | |
| nickel alloy | shape not capturedCondition: Rings | "René 41", "Waspoloy" | Not stated | product page source | |
| titanium | tube (shape not stated) | "3AL-2.5V" | Not stated | product page source | |
| titanium | plate | "5AL-2.5SN", "6AL-4V", "6AL-6V-2SN" | Not stated | product page source | |
| titanium | rod | "5AL-2.5SN", "6AL-4V", "6AL-6V-2SN" | Not stated | product page source | |
| titanium | sheet | "5AL-2.5SN", "6AL-4V", "6AL-6V-2SN" | Not stated | product page source | |
| titanium | wire | "5AL-2.5SN", "6AL-4V", "6AL-6V-2SN" | Not stated | product page source | |
| tool steel | rod | "A2", "A6", "D2", "D3", "D5", "H-13", "L6", "M2", "M4", "O1", "O6", "S1", "S5", "S7", "W2" | Not stated | product page source |
Locations (2)
9540 Rodney St., Pineville, NC 28134, US
5523A Lakeview Rd, Charlotte, NC 28269, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.