Alaskan Copper & Brass Company
Alaskan Copper & Brass Company is a service center with 5 listed US locations in CA, OR, VA, WA, listing aluminum, stainless, brass, copper and 1 more material families across its published catalog.
- Website
- www.alaskancopper.com
Product Listings
Grades, shapes, and size ranges listed on Alaskan Copper & Brass Company's website and published catalogs. Listing an item does not confirm current floor inventory.
sheet · Includes Temper M20 (Soft)
Size: .063" – 2" (thickness) · product-line range
tube (shape not stated) · Includes Extruded Structural; Drawn Seamless
threaded rod
Size: 1/4" – 1-1/4" (diameter)
angle
Size: 3/4" x 3/4" x 1/8" – 8" x 8" x 1/2" (leg)
round tube · Seamless
Size: 1/8" – 10-1/4" (od)
plate · HRAP
Size: 3/16" – 2-1/2" (thickness)
plate · Diamond Tread
Size: 1/8" – 3/8" (thickness)
round tube · Ornamental, Mill, 180 Grit or Mirror Finish
Size: 5/8" – 3" (od)
square tube · Ornamental, Mill, 180 Grit or Mirror Finish
Size: 3/4" – 6" (od)
rectangular tube · Ornamental, Mill, 180 Grit or Mirror Finish
Size: 3/4" x 1-1/2" – 4" x 6" (od)
coil · Shim Stock
Size: .001" – .031" (thickness)
expanded metal · Flattened
Size: .040" – .119" (thickness)
plate · Tread, Single Diamond Pattern, Bright
Size: .063" – .250" (thickness)
plate · Tread, Single Diamond Pattern, Semi-Bright
Size: .100" – .190" (thickness)
plate · Tread, Single Diamond Pattern
Size: .125" – .250" (thickness)
plate · Tread, Single Diamond Pattern; T6
Size: .125" – .500" (thickness) · product-line range
plate · Embossed Tread
Size: .125" – .190" (thickness)
expanded metal · Flattened
Size: .051" – .125" (thickness)
angle
Size: 1"x1"x1/8" – 8"x6"x1/2" (leg) · product-line range
angle · Includes H111
Size: 1"x1"x1/8" – 6"x6"x5/8" (leg)
angle · Includes T52
Size: 1/2"x1/2"1/8" – 3"x3"x1/4" (leg)
rectangular tube · Includes T52
Size: 3/4" x 1-1/2" – 2" x 6" (od)
sheet · Includes Hot Rolled
Size: .063" – 1" (thickness) · product-line range
round bar · Continuous Cast
Size: 1/2" – 10" (diameter)
round bar · Free Cutting
Size: 1/16" – 10" (diameter)
flat bar · Bus Bar
Size: 1/16" – 2" (thickness)
plate · H22
Size: .125 – .190 (thickness) · product-line range
angle · Hot Rolled, Annealed, and Pickled
Size: 1 / 2 x 1 / 2 x 1 / 8 – 8 x 8 x 1 / 2 (leg)
rectangular tube · Ornamental
Size: 1 / 2 x 1 1 / 2 – 6 x 8 (od)
sheet · 060 (Soft); Patterned
Size: .0216 (thickness) · product-line range
sheet · H02 (1/2 Hard)
Size: .016 – 1.00 (thickness) · product-line range
sheet · H02 (1/2 Hard)
Size: .040 – 1.00 (thickness) · product-line range
round tube · H80 (Hard Drawn), H58 (Drawn General Purpose)
tube (shape not stated) · Includes Seamless
plate · Includes Soft; 1/8H to 1/2H
round tube
rectangular tube
square tube
tube (shape not stated) · Polished
sheet · Includes 1/2 Hard
plate · Includes 1/2 Hard; Half-Hard
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| copper | pipe | Grade not listed | 1/8" – 8" | line card / list source | |
| brass | sheet | "C26000" | Not stated | product page source | |
| brass | plateCondition: Includes H02 (1/2 Hard) | "C26000", "UNS C26000" | Not stated | catalog source | |
| brass | tube (shape not stated) | "C26000" | Not stated | product page source | |
| brass | tube (shape not stated) | "C27200" | Not stated | product page source | |
| brass | tube (shape not stated) | "C27400" | Not stated | product page source | |
| brass | tube (shape not stated) | "C33000" | Not stated | product page source | |
| brass | tube (shape not stated) | "C33500" | Not stated | product page source | |
| brass | rod | "C36000" | Not stated | product page source | |
| bronze | sheetCondition: Includes Temper M20 (Soft) | "C61400", "UNS C61400" | .063" – 2"(thickness)Product-line range across grades | line card / list source | |
| bronze | plateCondition: Includes Temper M20 (Soft) | "C61400", "UNS C61400" | Not stated | line card / list source | |
| bronze | shape not captured | "C93200", "SAE 660" | Not stated | product page source | |
| bronze | shape not capturedCondition: Includes Sintered | "SAE 841" | Not stated | product page source | |
| aluminum | pipeCondition: Extruded Structural; Extruded Seamless | "6061" | Not stated | product page source | |
| aluminum | pipeCondition: Extruded Structural | "6063" | Not stated | product page source | |
| aluminum | pipeCondition: Drawn Seamless | "5086" | Not stated | product page source | |
| aluminum | tube (shape not stated)Condition: Includes Extruded Structural; Drawn Seamless | "6061" | Not stated | product page source | |
| aluminum | square tube | "6061" | Not stated | product page source | |
| aluminum | square tube | "6063" | Not stated | product page source | |
| aluminum | rectangular tube | "6061" | Not stated | product page source | |
| aluminum | rectangular tube | "6063" | Not stated | product page source | |
| aluminum | tube (shape not stated) | "5086" | Not stated | product page source | |
| aluminum | square tube | "5086" | Not stated | product page source | |
| aluminum | flat bar | "5086" | Not stated | product page source | |
| aluminum | flat bar | "5456" | Not stated | product page source | |
| aluminum | flat bar | "6061" | Not stated | product page source | |
| aluminum | flat bar | "6063" | Not stated | product page source | |
| aluminum | square bar | "5086" | Not stated | product page source | |
| aluminum | square bar | "6061" | Not stated | product page source | |
| aluminum | tee | "5083" | Not stated | product page source | |
| aluminum | tee | "5086" | Not stated | product page source | |
| aluminum | tee | "5454" | Not stated | product page source | |
| aluminum | tee | "5456" | Not stated | product page source | |
| aluminum | tee | "6061" | Not stated | product page source | |
| aluminum | angle | "5086" | Not stated | product page source | |
| aluminum | angle | "5456" | Not stated | product page source | |
| aluminum | angle | "6061" | Not stated | product page source | |
| aluminum | angle | "6063" | Not stated | product page source | |
| aluminum | channel | "5086" | Not stated | product page source | |
| aluminum | channel | "6061" | Not stated | product page source | |
| aluminum | channel | "6063" | Not stated | product page source | |
| aluminum | beam | "5086" | Not stated | product page source | |
| aluminum | beam | "6061" | Not stated | product page source | |
| aluminum | sheet | "5052" | Not stated | product page source | |
| aluminum | plateCondition: Includes Bright Tread | "5052" | Not stated | product page source | |
| aluminum | coilCondition: Includes Bright Tread | "5052" | Not stated | product page source | |
| aluminum | sheet | "5083" | Not stated | product page source | |
| aluminum | plate | "5083" | Not stated | product page source | |
| aluminum | coil | "5083" | Not stated | product page source | |
| aluminum | sheet | "5086" | Not stated | product page source | |
| aluminum | plateCondition: Includes Diamond Tread | "5086" | Not stated | product page source | |
| aluminum | coil | "5086" | Not stated | product page source | |
| aluminum | sheet | "5383" | Not stated | product page source | |
| aluminum | plate | "5383" | Not stated | product page source | |
| aluminum | coil | "5383" | Not stated | product page source | |
| aluminum | sheet | "5456" | Not stated | product page source | |
| aluminum | plate | "5456" | Not stated | product page source | |
| aluminum | sheet | "1100" | Not stated | product page source | |
| aluminum | plate | "1100" | Not stated | product page source | |
| aluminum | sheetCondition: Painted - Polar White | "3105" | Not stated | product page source | |
| aluminum | plateCondition: Painted - Polar White | "3105" | Not stated | product page source | |
| aluminum | sheet | "6061" | Not stated | product page source | |
| aluminum | plateCondition: Includes Ballistic Armor; Diamond Tread | "6061" | Not stated | product page source | |
| aluminum | expanded metalCondition: Flattened | "5005" | Not stated | product page source | |
| aluminum | plateCondition: Bright Tread | "3003" | Not stated | product page source | |
| aluminum | coilCondition: Bright Tread | "3003" | Not stated | product page source | |
| aluminum | plateCondition: Cast | Grade not listed | .250 – 3.00(thickness) | catalog source | |
| aluminum | plateCondition: Cast | "Duramold 5™", "Duramold 5" | 4.0 – 6.0(thickness) | catalog source | |
| stainless | flat barCondition: Includes Cold Drawn, Annealed | "T303" | Not stated | catalog source | |
| stainless | flat bar | "304/L" | Not stated | product page source | |
| stainless | flat bar | "T316L" | Not stated | product page source | |
| stainless | hex bar | Grade not listed | 3/16" – 3"(across flats) | line card / list source | |
| stainless | square bar | Grade not listed | 1/8" – 5"(width) | line card / list source | |
| stainless | threaded rod | Grade not listed | 1/4" – 1-1/4"(diameter) | line card / list source | |
| stainless | beam | Grade not listed | 3" – 12"(depth) | line card / list source | |
| stainless | channel | Grade not listed | 2" – 15"(depth) | line card / list source | |
| stainless | tee | Grade not listed | 1-1/2" – 4"(width) | line card / list source | |
| stainless | angle | Grade not listed | 3/4" x 3/4" x 1/8" – 8" x 8" x 1/2"(leg) | line card / list source | |
| stainless | sheetCondition: 2B; #4 | "T-304-L" | Not stated | product page source | |
| stainless | coilCondition: 2B | "T-304-L" | 1 / 4(thickness)Product-line range across grades | catalog source | |
| stainless | coilCondition: #4 | "T-304-L" | Not stated | product page source | |
| stainless | plateCondition: #1 HRAP | "T-304-L" | 3 / 16 – 2(thickness) | catalog source | |
| stainless | coilCondition: #1 HRAP | "T-304-L" | 3 / 16 – 1 / 2(thickness) | catalog source | |
| stainless | sheetCondition: 2B | "T-316-L" | .018 – .160(thickness)Product-line range across grades | catalog source | |
| stainless | coilCondition: 2B | "T-316-L" | .018 – .160(thickness)Product-line range across grades | catalog source | |
| stainless | plateCondition: #1 HRAP | "T-316-L" | 3 / 16 – 2 1 / 2(thickness) | catalog source | |
| stainless | coilCondition: #1 HRAP | "T-316-L" | 3 / 16 – 1 / 2(thickness) | catalog source | |
| stainless | sheet | "T-317-L" | Not stated | product page source | |
| stainless | plate | "T-317-L" | Not stated | product page source | |
| stainless | coil | "T-317-L" | Not stated | product page source | |
| copper | square bar | Grade not listed | 1/4" – 3"(width) | line card / list source | |
| copper | sheet | "OFHC® 101" | Not stated | product page source | |
| copper | plate | "OFHC® 101" | Not stated | product page source | |
| copper | sheet | "ETP 110" | Not stated | product page source | |
| copper | plate | "ETP 110" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: Seamless; Welded | "90-10" | Not stated | product page source | |
| copper | tube (shape not stated)Condition: Seamless; Welded | "70-30" | Not stated | product page source | |
| copper | rod | "90-10" | Not stated | product page source | |
| copper | rod | "70-30" | Not stated | product page source | |
| brass | round tubeCondition: Seamless | Grade not listed | 1/8" – 10-1/4"(od) | line card / list source | |
| brass | hex bar | Grade not listed | 1/8" – 3-1/2"(across flats) | line card / list source | |
| brass | square bar | Grade not listed | 1/8" – 3"(width) | line card / list source | |
| brass | flat bar | Grade not listed | 1/16" – 2"(thickness) | line card / list source | |
| brass | wireCondition: Soft | Grade not listed | .016" – .081"(diameter) | line card / list source | |
| bronze | round bar | "C642" | Not stated | product page source | |
| bronze | round bar | "C630" | Not stated | product page source | |
| bronze | round bar | "C675" | Not stated | product page source | |
| bronze | round bar | "C510" | Not stated | product page source | |
| bronze | round bar | "C655" | Not stated | product page source | |
| bronze | round bar | "SAE 660" | Not stated | product page source | |
| bronze | sheet | "Aluminum Bronze" | Not stated | product page source | |
| bronze | plate | "Aluminum Bronze" | Not stated | product page source | |
| bronze | sheet | "Naval Bronze" | Not stated | product page source | |
| bronze | plate | "Naval Bronze" | Not stated | product page source | |
| bronze | sheet | "Silicon Bronze" | Not stated | product page source | |
| bronze | plate | "Silicon Bronze" | Not stated | product page source | |
| stainless | plateCondition: HRAP | Grade not listed | 3/16" – 2-1/2"(thickness) | line card / list source | |
| stainless | plateCondition: Diamond Tread | Grade not listed | 1/8" – 3/8"(thickness) | line card / list source | |
| stainless | coil | Grade not listed | 26" – 72"(width) | line card / list source | |
| stainless | round bar | Grade not listed | 1/8" – 16"(diameter) | line card / list source | |
| stainless | flat bar | Grade not listed | 1/8" – 2"(thickness) | line card / list source | |
| stainless | pipeCondition: Seamless or Welded | Grade not listed | 1/2" – 48" | line card / list source | |
| stainless | round tubeCondition: Ornamental, Mill, 180 Grit or Mirror Finish | Grade not listed | 5/8" – 3"(od) | line card / list source | |
| stainless | square tubeCondition: Ornamental, Mill, 180 Grit or Mirror Finish | Grade not listed | 3/4" – 6"(od) | line card / list source | |
| stainless | rectangular tubeCondition: Ornamental, Mill, 180 Grit or Mirror Finish | Grade not listed | 3/4" x 1-1/2" – 4" x 6"(od) | line card / list source | |
| stainless | coilCondition: Shim Stock | Grade not listed | .001" – .031"(thickness) | line card / list source | |
| stainless | expanded metalCondition: Flattened | Grade not listed | .040" – .119"(thickness) | line card / list source | |
| aluminum | plateCondition: Cast Tooling | "Duramold 5" | 4" – 6"(thickness) | line card / list source | |
| aluminum | coil | Grade not listed | .025" – 3/8"(thickness) | line card / list source | |
| aluminum | plateCondition: Tread, Single Diamond Pattern, Bright | "3003-H22" | .063" – .250"(thickness) | line card / list source | |
| aluminum | plateCondition: Tread, Single Diamond Pattern, Semi-Bright | "5052-H32" | .100" – .190"(thickness) | line card / list source | |
| aluminum | plateCondition: Tread, Single Diamond Pattern | "5086-H112" | .125" – .250"(thickness) | line card / list source | |
| aluminum | plateCondition: Tread, Single Diamond Pattern; T6 | "6061-T6" | .125" – .500"(thickness)Product-line range across grades | line card / list source | |
| aluminum | plateCondition: Embossed Tread | "5052-H32" | .125" – .190"(thickness) | line card / list source | |
| aluminum | expanded metalCondition: Flattened | Grade not listed | .051" – .125"(thickness) | line card / list source | |
| aluminum | round bar | "5086-H111" | 3/8" – 15"(diameter) | line card / list source | |
| aluminum | round bar | "5456-H111" | 1/2" – 2-1/2"(diameter) | line card / list source | |
| aluminum | round bar | "6061-T6511" | 1/4" – 20"(diameter) | line card / list source | |
| aluminum | square bar | "5086-H111" | 1-1/2" – 8"(width) | line card / list source | |
| aluminum | square bar | "6061-T6511" | 1/4" – 8"(width) | line card / list source | |
| aluminum | channel | "5456-H111" | Not stated | line card / list source | |
| aluminum | channelCondition: Includes T6 | "6061-T6" | 2" – 15"(depth) | line card / list source | |
| aluminum | channelCondition: Includes T52 | "6063-T52" | 3/4 – 3"(depth) | line card / list source | |
| aluminum | angle | "5086-H111" | 1"x1"x1/8" – 8"x6"x1/2"(leg)Product-line range across grades | line card / list source | |
| aluminum | angleCondition: Includes H111 | "5456-H111" | 1"x1"x1/8" – 6"x6"x5/8"(leg) | line card / list source | |
| aluminum | angle | "6061-T6" | 1/2"x1/2"x1/16" – 8"x8"x1/2"(leg) | line card / list source | |
| aluminum | angleCondition: Includes T52 | "6063-T52" | 1/2"x1/2"1/8" – 3"x3"x1/4"(leg) | line card / list source | |
| aluminum | tee | "5086-H111" | 1-1/2" – 12"(width) | line card / list source | |
| aluminum | teeCondition: Includes T6 | "6061-T6" | 1-1/2" – 4"(width) | line card / list source | |
| aluminum | pipeCondition: Extruded Structural | "6061-T6" | 3/8" – 14" | line card / list source | |
| aluminum | pipeCondition: Extruded Structural | "6063-T52" | 1/2" – 10" | line card / list source | |
| aluminum | pipeCondition: Drawn Seamless | "5086-H32" | 3/8" – 12" | line card / list source | |
| aluminum | square tube | "6061-T6" | 1" – 8"(od)Product-line range across grades | line card / list source | |
| aluminum | square tubeCondition: Includes T52 | "6063-T52" | 3/4" – 4"(od) | line card / list source | |
| aluminum | rectangular tubeCondition: Includes T52 | "6063-T52" | 3/4" x 1-1/2" – 2" x 6"(od) | line card / list source | |
| bronze | sheetCondition: Includes Hot Rolled | "C65500", "UNS C65500" | .063" – 1"(thickness)Product-line range across grades | line card / list source | |
| bronze | plateCondition: Includes Hot Rolled | "C65500", "UNS C65500" | Not stated | line card / list source | |
| bronze | round bar | "C64200" | 1/4" – 6"(diameter) | line card / list source | |
| bronze | round bar | "C63000" | 3/8" – 8"(diameter) | line card / list source | |
| bronze | round bar | "C67500" | 3/4" – 6"(diameter) | line card / list source | |
| bronze | round bar | "C48200" | 5/16" – 4-1/2"(diameter) | line card / list source | |
| bronze | round bar | "C51000" | 1/4" – 6"(diameter) | line card / list source | |
| bronze | round bar | "C65500" | 1/4" – 3"(diameter) | line card / list source | |
| bronze | flat barCondition: Sheared or Sawed from Plate | "C65500" | Not stated | line card / list source | |
| bronze | round barCondition: Continuous Cast | "C93200", "SAE 660" | 1/2" – 10"(diameter) | line card / list source | |
| brass | round barCondition: Free Cutting | Grade not listed | 1/16" – 10"(diameter) | line card / list source | |
| brass | pipe | "C230" | 1/8" – 12" | line card / list source | |
| brass | round tubeCondition: Polished | Grade not listed | 1" – 2"(od) | line card / list source | |
| copper | round bar | "70-30" | 1/4" – 12"(diameter) | line card / list source | |
| copper | round bar | "90-10" | 1/4" – 8"(diameter) | line card / list source | |
| copper | round bar | Grade not listed | 1/8" – 6"(diameter) | line card / list source | |
| copper | flat barCondition: Bus Bar | Grade not listed | 1/16" – 2"(thickness) | line card / list source | |
| copper | wireCondition: Soft | Grade not listed | .010" – .2576"(diameter) | line card / list source | |
| copper | wireCondition: Hard | Grade not listed | .162" – .3249"(diameter) | line card / list source | |
| aluminum | channelCondition: H111 | "5086-H111" | 2 – 12(depth) | catalog source | |
| aluminum | round barCondition: H111 | "5086-H111" | 3 / 8 – 11(diameter) | catalog source | |
| aluminum | round barCondition: H111 | "5456-H111" | 1 / 2 – 1 1 / 2(diameter) | catalog source | |
| aluminum | round barCondition: T6/T6511 | "6061-T6", "T6511" | 1 / 4 – 20(diameter) | catalog source | |
| aluminum | square barCondition: H111 | "5086-H111" | 1 / 2 – 8(width) | catalog source | |
| aluminum | square barCondition: T6511 | "6061-T6511" | 1 / 4 – 6(width) | catalog source | |
| aluminum | beamCondition: T6 | "6061-T6" | 3 – 12(depth) | catalog source | |
| aluminum | coilCondition: H32 | "5052-H32" | .032 – .250(thickness) | catalog source | |
| aluminum | plateCondition: H32 | "5052-H32" | .063 – .190(thickness) | catalog source | |
| aluminum | sheetCondition: H14 | "1100-H14" | Not stated | catalog source | |
| aluminum | sheet | "3003" | Not stated | catalog source | |
| aluminum | expanded metalCondition: H34 | "5005-H34" | .051 – .125(thickness) | catalog source | |
| aluminum | plateCondition: H32 | "5086-H32" | .250(thickness) | catalog source | |
| aluminum | plateCondition: H112 | "5086-H112" | .125(thickness) | catalog source | |
| aluminum | plateCondition: H22 | "3003-H22" | .125 – .190(thickness)Product-line range across grades | catalog source | |
| aluminum | round tube | "6061" | 1 / 4 – 10(od) | catalog source | |
| aluminum | round tubeCondition: H32 | "5086-H32" | Not stated | catalog source | |
| aluminum | square tubeCondition: H111 | "5086-H111" | 2 – 3(od) | catalog source | |
| aluminum | square tubeCondition: H32 | "5086-H32" | Not stated | catalog source | |
| aluminum | square tubeCondition: T6 | "6061-T6" | Not stated | catalog source | |
| aluminum | rectangular tubeCondition: T6 | "6061-T6" | Not stated | catalog source | |
| stainless | angleCondition: Hot Rolled, Annealed, and Pickled | "T-304/L", "T-316-L" | 1 / 2 x 1 / 2 x 1 / 8 – 8 x 8 x 1 / 2(leg) | catalog source | |
| stainless | sheet | "T-304-L" | .048 – .135(thickness)Product-line range across grades | catalog source | |
| stainless | coil | "T-304-L" | .048 – .135(thickness)Product-line range across grades | catalog source | |
| stainless | plateCondition: 2B | "T-304-L" | 1 / 4(thickness)Product-line range across grades | catalog source | |
| stainless | sheetCondition: 2B | "T-317-L" | .060 – .160(thickness)Product-line range across grades | catalog source | |
| stainless | coilCondition: 2B | "T-317-L" | .060 – .160(thickness)Product-line range across grades | catalog source | |
| stainless | plateCondition: #1 HRAP | "T-317-L" | 3 / 16 – 2(thickness) | catalog source | |
| stainless | coilCondition: #1 HRAP | "T-317-L" | 3 / 16 – 1 / 2(thickness) | catalog source | |
| stainless | round tubeCondition: Ornamental | Grade not listed | 1 / 2 – 3(od) | catalog source | |
| stainless | rectangular tubeCondition: Ornamental | Grade not listed | 1 / 2 x 1 1 / 2 – 6 x 8(od) | catalog source | |
| stainless | square tubeCondition: Ornamental | Grade not listed | 3 / 4 – 8(od) | catalog source | |
| copper | pipeCondition: H80 (Hard Drawn) | "UNS C11000" | 1 / 2 – 8 | catalog source | |
| copper | sheetCondition: H00 (1/8 H) | Grade not listed | .0135 – .0647(thickness) | catalog source | |
| copper | sheetCondition: 060 (Soft); Patterned | Grade not listed | .0216(thickness)Product-line range across grades | catalog source | |
| copper | wireCondition: Soft Drawn | "UNS C11000" | .010 – .258(diameter) | catalog source | |
| brass | round barCondition: H02 (1/2 Hard) | "UNS C36000" | Not stated | catalog source | |
| brass | flat barCondition: H02 (1/2 Hard) | "UNS C36000" | Not stated | catalog source | |
| brass | shape not capturedCondition: H02 (1/2 Hard) | "UNS C36000" | Not stated | catalog source | |
| brass | sheetCondition: H02 (1/2 Hard) | "UNS C26000" | .016 – 1.00(thickness)Product-line range across grades | catalog source | |
| brass | sheetCondition: H02 (1/2 Hard) | "UNS C35300", "UNS C35600" | .040 – 1.00(thickness)Product-line range across grades | catalog source | |
| brass | plateCondition: H02 (1/2 Hard) | "UNS C35300", "UNS C35600" | Not stated | catalog source | |
| brass | coilCondition: H02 (1/2 Hard) | "UNS C26000" | Not stated | catalog source | |
| brass | round tubeCondition: H80 (Hard Drawn), H58 (Drawn General Purpose) | "UNS C33000", "UNS C33500" | Not stated | catalog source | |
| brass | round tubeCondition: Polished, H80 (Hard Drawn) | "UNS C27400" | 1 – 2(od) | catalog source | |
| brass | wireCondition: Soft Temper | "UNS C26000" | Not stated | catalog source | |
| bronze | coilCondition: Hot Rolled | "UNS C65500" | .063 – .188(thickness) | catalog source | |
| copper | round tubeCondition: Drawn | "UNS C12200" | Not stated | catalog source | |
| copper | shape not captured | "90-10 (UNS C70600)" | Not stated | catalog source | |
| copper | shape not captured | "70-30 (UNS C71500)" | Not stated | catalog source | |
| aluminum | pipeCondition: Extruded | "6063-T52" | 1 / 2 – 6 | line card / list source | |
| aluminum | round tubeCondition: Structural | "6061" | 1 / 2 – 10(od) | line card / list source | |
| aluminum | round tubeCondition: Drawn Seamless | "6061" | 1 / 4 – 1 1 / 2(od) | line card / list source | |
| copper | tube (shape not stated)Condition: Includes Seamless | Lists copper tube (shape not stated)Grade and sizes not listed on website | Not stated | product page source | |
| copper | rod | Lists copper rodGrade and sizes not listed on website | Not stated | product page source | |
| copper | sheet | Lists copper sheetGrade and sizes not listed on website | Not stated | product page source | |
| copper | plateCondition: Includes Soft; 1/8H to 1/2H | Lists copper plateGrade and sizes not listed on website | Not stated | line card / list source | |
| stainless | round tube | Lists stainless round tubeGrade and sizes not listed on website | Not stated | product page source | |
| stainless | rectangular tube | Lists stainless rectangular tubeGrade and sizes not listed on website | Not stated | product page source | |
| stainless | square tube | Lists stainless square tubeGrade and sizes not listed on website | Not stated | product page source | |
| stainless | wire | Lists stainless wireGrade and sizes not listed on website | Not stated | product page source | |
| copper | flat bar | Lists copper flat barGrade and sizes not listed on website | Not stated | product page source | |
| copper | wire | Lists copper wireGrade and sizes not listed on website | Not stated | product page source | |
| copper | coil | Lists copper coilGrade and sizes not listed on website | Not stated | product page source | |
| brass | tube (shape not stated)Condition: Polished | Lists brass tube (shape not stated)Grade and sizes not listed on website | Not stated | product page source | |
| brass | round bar | Lists brass round barGrade and sizes not listed on website | Not stated | product page source | |
| brass | sheetCondition: Includes 1/2 Hard | Lists brass sheetGrade and sizes not listed on website | Not stated | catalog source | |
| brass | plateCondition: Includes 1/2 Hard; Half-Hard | Lists brass plateGrade and sizes not listed on website | Not stated | line card / list source | |
| brass | coilCondition: Soft | Lists brass coilGrade and sizes not listed on website | Not stated | product page source |
Locations (5)
27402 72nd Avenue South, Kent, WA 98032, US
1840 Dornoch Court, San Diego, CA 92154-7225, US
1140-B Azalea Garden Road, Norfolk, VA 23502, US
5105 Southeast 25th Ave, Portland, OR 97202-4621, US
3200 Sixth Avenue South, Seattle, WA 98134-2106, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
No quality certificates listed on supplier website.
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Not listed on website
Already have a supplier quote in hand? Check if the price is fair.