
Current 7050 Aluminum Plate prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/8"Retail | $315.17 | $233.07 | 0.0% |
| 3/4"Retail | $713.98 | $633.59 | 1.0% |
| 1"Retail | $518.00 | $612.89 | 1.6% |
| 1-1/4"Retail | $621.09 | $918.59 | 2.3% |
| 1-3/4"Retail | $541.00 | $1120.19 | 0.0% |
| 2-3/4"Retail | $563.30 | $1832.87 | 0.0% |
| 3"Retail | $549.45 | $1950.34 | 3.7% |
| 3-1/4"Retail | $395.09 | $1519.28 | 0.0% |
| 3-1/2"Retail | $448.48 | $1857.26 | 0.0% |
| 5"Retail | $174.57 | $1032.73 | 0.0% |
| 6"Retail | $167.48 | $1188.97 | 0.0% |
| 7-1/2"Retail | $180.65 | $1603.06 | 0.0% |
| 8"Retail | $310.29 | $2937.07 | 3.7% |
13 items