
Current 7050 Aluminum Plate prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Thickness | $/lb | $/ft | 7d |
|---|---|---|---|
| 5/8"Retail | $315.17 | $233.07 | 0.0% |
| 3/4"Retail | $718.19 | $637.33 | 0.0% |
| 1"Retail | $534.84 | $632.82 | 0.0% |
| 1-1/4"Retail | $633.72 | $937.27 | 0.0% |
| 1-3/4"Retail | $534.68 | $1107.12 | 0.0% |
| 2-3/4"Retail | $590.68 | $1921.94 | 0.0% |
| 3"Retail | $552.61 | $1961.55 | 0.6% |
| 3-1/4"Retail | $395.09 | $1519.28 | 0.0% |
| 3-1/2"Retail | $486.34 | $2014.02 | 0.0% |
| 5"Retail | $177.60 | $1050.71 | 0.0% |
| 6"Retail | $167.48 | $1188.97 | 0.0% |
| 7-1/2"Retail | $192.13 | $1704.92 | 0.0% |
| 8"Retail | $310.29 | $2937.07 | 0.0% |
13 items