≈ $123.39/sq ft · $6005.22 per 4.0×12.0ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 2" thickThis item | $4.39Lowest | $125.85/ft² |
| 2-1/4" thick | $4.72 | $151.69/ft² |
| 1-3/4" thick | $4.39 | $110.16/ft² |
| 2-1/2" thick | $4.72 | $168.97/ft² |
| 1-1/2" thick | $4.39 | $94.43/ft² |
Aluminum futures track the global price of raw aluminum ingots.
Compare all 6061 Plate sizes, see other 6061 shapes, or browse all Aluminum prices.