≈ $205.00/sq ft · $9976.93 per 4.0×12.0ft sheet
Based on published distributor pricing adjusted for typical volume discounts. See methodology.

Estimated from $/lb weight conversion
Same material, closest dimensions. Use $/lb to compare across sizes.
| Dimensions | $/lb | $/ft |
|---|---|---|
| 3" thickThis item | $4.39Lowest | $188.29/ft² |
| 3-1/4" thick | $4.87 | $226.66/ft² |
| 2-3/4" thick | $4.87 | $188.84/ft² |
| 3-1/2" thick | $4.87 | $243.79/ft² |
| 2-1/2" thick | $4.72 | $168.97/ft² |
Aluminum futures track the global price of raw aluminum ingots.
Compare all 6061 Plate sizes, see other 6061 shapes, or browse all Aluminum prices.