
Current 110 Copper Round Bar prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Diameter | $/lb | $/ft | 7d |
|---|---|---|---|
| 1/16"Retail | $67.00 | $0.80 | — |
| 3/32"Retail | $30.96 | $0.83 | 0.0% |
| 1/8"Retail | $15.77 | $0.75 | 26.4% |
| 3/16"Retail | $8.92 | $0.95 | 47.4% |
| 1/4"Retail | $8.47 | $1.61 | 57.7% |
| 5/16"Retail | $8.94 | $2.66 | 59.5% |
| 3/8"Retail | $8.12 | $3.48 | 52.3% |
| 1/2"Retail | $8.41 | $6.40 | 50.5% |
| 5/8"Retail | $7.87 | $9.36 | 53.6% |
| 3/4"Retail | $6.88 | $11.77 | 59.5% |
| 7/8"Retail | $3.72 | $8.67 | 78.1% |
| 1"Retail | $8.49 | $25.86 | 50.2% |
| 1-1/8"Retail | $7.44 | $28.66 | 0.0% |
| 1-1/4"Retail | $7.36 | $35.00 | 56.7% |
| 1-3/8"Retail | $8.34 | $47.97 | 0.0% |
| 1-1/2"Retail | $7.53 | $51.58 | 55.6% |
| 1-5/8"Retail | $8.60 | $69.14 | 0.0% |
| 1-3/4"Retail | $6.30 | $58.71 | 62.6% |
| 2"Retail | $6.97 | $84.91 | 58.9% |
| 2-1/4"Retail | $6.93 | $106.84 | 0.0% |
| 2-3/8"Retail | $3.99 | $68.44 | 0.0% |
| 2-1/2"Retail | $5.26 | $100.16 | 0.0% |
| 2-3/4"Retail | $5.91 | $136.11 | 0.0% |
| 3"Retail | $8.03 | $220.04 | 0.0% |
| 3-1/4"Retail | $11.59 | $372.62 | 0.0% |
| 3-1/2"Retail | $8.08 | $301.30 | 0.0% |
| 4"Retail | $19.78 | $963.38 | — |
| 4-1/2"Retail | $9.86 | $607.93 | 0.0% |
| 5"Retail | $10.12 | $770.55 | 0.0% |
| 5-1/2"Retail | $5.94 | $546.94 | 0.0% |
| 6"Retail | $28.54 | $3127.24 | 0.0% |
| 6-1/2"Retail | $3.29 | $422.96 | 0.0% |
| 7"Retail | $12.91 | $1926.23 | 0.0% |
33 items
Get pricing analysis in your inbox
The Material Report, twice a month.