
Current 182 Copper Round Bar prices by dimension, with $/lb for cross-size comparison.
Copper futures drive the price of brass, bronze, and electrical copper.
Rows with a colored edge have retail pricing only
Diameter | $/lb | $/ft |
|---|---|---|
| 1/8"Retail | $122.64 | $5.83 |
| 3/16"Retail | $54.51 | $5.83 |
| 1/4"Retail | $43.23 | $8.22 |
| 5/16"Retail | $61.07 | $18.16 |
| 3/8"Retail | $28.63 | $12.26 |
| 1/2"Retail | $27.60 | $21.01 |
| 9/16"Retail | $22.14 | $21.32 |
| 5/8"Retail | $21.15 | $25.15 |
| 3/4"Retail | $22.01 | $37.69 |
| 7/8"Retail | $19.09 | $44.50 |
| 1"Retail | $21.18 | $64.48 |
| 1-1/8"Retail | $18.25 | $70.30 |
| 1-1/4"Retail | $27.01 | $128.47 |
| 1-3/8"Retail | $17.82 | $102.54 |
| 1-1/2"Retail | $20.94 | $143.42 |
| 1-5/8"Retail | $17.57 | $141.23 |
| 1-3/4"Retail | $17.48 | $163.00 |
| 2"Retail | $17.36 | $211.37 |
| 2-1/4"Retail | $17.27 | $266.18 |
| 2-1/2"Retail | $17.21 | $327.45 |
| 2-3/4"Retail | $17.16 | $395.16 |
| 3-1/8"Retail | $19.43 | $577.69 |
| 3-1/4"Retail | $19.43 | $624.83 |
| 3-1/2"Retail | $19.43 | $724.65 |
| 4-1/8"Retail | $19.43 | $1006.56 |
| 4-1/2"Retail | $18.39 | $1133.57 |
| 4-5/8"Retail | $19.43 | $1265.37 |
| 5-1/8"Retail | $19.43 | $1553.75 |
| 6-1/8"Retail | $19.43 | $2219.24 |
| 7-1/8"Retail | $19.43 | $3003.05 |
30 items
Get pricing analysis in your inbox
The Material Report, twice a month.