
Current a513 Steel Rectangular Tube prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2"Retail | 1" | 0.065" | $3.99 | $2.43 | 0.0% |
| 1/2"Retail | 1-1/2" | 0.065" | $7.31 | $6.08 | 0.0% |
| 3/4"Retail | 1-1/2" | 0.065" | $5.89 | $5.55 | 0.0% |
| 3/4"Retail | 1-1/2" | 0.083" | $4.15 | $4.91 | 0.0% |
| 3/4"Retail | 1-1/2" | 0.12" | $3.56 | $5.87 | 0.0% |
| 1"Retail | 1-1/2" | 0.065" | $4.05 | $4.26 | 0.0% |
| 1"Retail | 1-1/2" | 0.083" | $3.97 | $5.26 | 0.0% |
| 1"Retail | 1-1/2" | 0.12" | $3.51 | $6.51 | 0.0% |
| 1"Retail | 2" | 0.065" | $4.38 | $5.59 | 0.0% |
| 1"Retail | 2" | 0.083" | $3.56 | $5.72 | 0.0% |
| 1"Retail | 2" | 0.12" | $3.26 | $7.39 | 3.9% |
| 1"Retail | 2-1/2" | 0.12" | $4.99 | $13.34 | 0.0% |
| 1"Retail | 3" | 0.065" | $5.84 | $10.05 | 0.0% |
| 1"Retail | 3" | 0.083" | $3.96 | $8.63 | 0.0% |
| 1-1/2"Retail | 2" | 0.083" | $3.90 | $7.38 | 0.0% |
| 1-1/2"Retail | 2" | 0.12" | $3.60 | $9.64 | 0.0% |
| 1-1/2"Retail | 3" | 0.083" | $3.62 | $8.90 | 0.0% |
| 2"Retail | 3" | 0.083" | $3.91 | $10.73 | 0.0% |
| 2"Retail | 4" | 0.083" | $3.61 | $11.94 | 0.0% |
| 2"Retail | 5" | 0.12" | $3.56 | $19.78 | 0.0% |
20 items
Get pricing analysis in your inbox
The Material Report, twice a month.