
Current 4130 Steel Rectangular Tube prices by dimension, with $/lb for cross-size comparison.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Height | Wall | $/lb | $/ft | 7d |
|---|---|---|---|---|---|
| 1/2"Retail | 1" | 0.049" | $15.81 | $7.38 | 0.0% |
| 3/4"Retail | 1-1/2" | 0.065" | $9.50 | $8.89 | 0.0% |
| 1"Retail | 1-1/2" | 0.065" | $12.63 | $13.22 | 0.0% |
| 1"Retail | 1-1/2" | 0.12" | $6.11 | $11.26 | 0.0% |
| 1"Retail | 1-3/4" | 0.065" | $8.69 | $10.05 | 0.0% |
| 1"Retail | 2" | 0.065" | $8.48 | $10.74 | 0.0% |
| 1"Retail | 2" | 0.083" | $7.97 | $12.73 | 0.0% |
| 1"Retail | 2" | 0.12" | $6.84 | $15.40 | 0.0% |
| 2"Retail | 3" | 1/8" | $7.06 | $28.48 | 0.0% |
| 2"Retail | 3" | 0.188" | $4.59 | $27.09 | 0.0% |
| 2"Retail | 4" | 0.188" | $4.52 | $32.47 | 0.0% |
| 2"Retail | 4" | 1/4" | $4.01 | $37.41 | 0.0% |
12 items
Get pricing analysis in your inbox
The Material Report, twice a month.