Pennsylvania Steel Company
Pennsylvania Steel Company is a service center with 16 listed US locations in AL, CT, NC, NY, OH and 2 other states, listing tool steel, carbon steel, aluminum, alloy steel and 1 more material families across its published catalog. Published quality certifications include ISO 9001:2015.
- Website
- www.pasteel.com
Product Listings
Grades, shapes, and size ranges listed on Pennsylvania Steel Company's website and published catalogs. Listing an item does not confirm current floor inventory.
round bar · Cold finished; annealed; Cold finished; heat-treated
Size: 1/8" Diameter through 12" Diameter (diameter) · product-line range
round bar · Cold finished; annealed; Cold finished; heat-treated
Size: 1/8" Diameter through 12" Diameter (diameter) · product-line range
round bar · Cold finished; annealed; Cold finished; heat-treated
Size: 1/8" Diameter through 12" Diameter (diameter) · product-line range
flat bar · Cold finished
Size: 1/8" thick through 6" thick (thickness) · product-line range
square bar · Cold finished
Size: 1/8" Square through 6" Square (width) · product-line range
square bar · Cold finished
Size: 1/8" Square through 6" Square (width) · product-line range
square bar · Cold finished
Size: 1/8" Square through 6" Square (width) · product-line range
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| aluminum | sheet | "6061" | Not stated | product page source | |
| aluminum | plate | "6061" | Not stated | product page source | |
| aluminum | plate | "7075" | Not stated | product page source | |
| aluminum | plate | "2024" | Not stated | product page source | |
| aluminum | plate | "Tool & Jig" | Not stated | product page source | |
| aluminum | angle | "6000 series" | Not stated | product page source | |
| aluminum | channel | "6000 series" | Not stated | product page source | |
| aluminum | tube (shape not stated) | "6000 series" | Not stated | product page source | |
| alloy steel | round barCondition: Cold finished; annealed; Cold finished; heat-treated | "4140" | 1/8" Diameter through 12" Diameter(diameter)Product-line range across grades | product page source | |
| alloy steel | round barCondition: Cold finished; annealed; Cold finished; heat-treated | "41L40" | 1/8" Diameter through 12" Diameter(diameter)Product-line range across grades | product page source | |
| alloy steel | round barCondition: Cold finished; annealed; Cold finished; heat-treated | "8620" | 1/8" Diameter through 12" Diameter(diameter)Product-line range across grades | product page source | |
| carbon steel | flat barCondition: Cold finished | "1018" | 1/8" thick through 6" thick(thickness)Product-line range across grades | product page source | |
| carbon steel | square barCondition: Cold finished | "1018" | 1/8" Square through 6" Square(width)Product-line range across grades | product page source | |
| carbon steel | square barCondition: Cold finished | "1215" | 1/8" Square through 6" Square(width)Product-line range across grades | product page source | |
| carbon steel | square barCondition: Cold finished | "12L14" | 1/8" Square through 6" Square(width)Product-line range across grades | product page source | |
| carbon steel | round barCondition: Cold finished | "1018" | Not stated | product page source | |
| carbon steel | hex barCondition: Cold finished | "1018" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "1045" | Not stated | product page source | |
| carbon steel | square barCondition: Cold finished | "1045" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "1117" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "1215" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "12L14" | Not stated | product page source | |
| carbon steel | hex barCondition: Cold finished | "12L14" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "1141" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "1144" | Not stated | product page source | |
| carbon steel | round barCondition: Cold finished | "ASTM-A311 B" | Not stated | product page source | |
| carbon steel | hex barCondition: Cold finished | "ASTM-A311 B" | Not stated | product page source | |
| alloy steel | tube (shape not stated) | "4140" | Not stated | product page source | |
| alloy steel | tube (shape not stated) | "4130" | Not stated | product page source | |
| stainless | round bar | "304" | Not stated | product page source | |
| stainless | flat barCondition: S.E. & True Bar | "304" | Not stated | product page source | |
| stainless | hex bar | "304" | Not stated | product page source | |
| stainless | square bar | "304" | Not stated | product page source | |
| stainless | angle | "304" | Not stated | product page source | |
| stainless | sheetCondition: # 2 Finish; # 4 Finish | "304" | Not stated | product page source | |
| tool steel | shape not captured | "A2" | Not stated | product page source | |
| tool steel | shape not captured | "A6" | Not stated | product page source | |
| tool steel | shape not captured | "A7" | Not stated | product page source | |
| tool steel | shape not captured | "D2" | Not stated | product page source | |
| tool steel | shape not captured | "D3" | Not stated | product page source | |
| tool steel | shape not captured | "S1" | Not stated | product page source | |
| tool steel | shape not captured | "S5" | Not stated | product page source | |
| tool steel | shape not captured | "S7" | Not stated | product page source | |
| tool steel | shape not captured | "420" | Not stated | product page source | |
| tool steel | shape not captured | "P20" | Not stated | product page source | |
| tool steel | shape not captured | "h13" | Not stated | product page source | |
| tool steel | shape not captured | "O1" | Not stated | product page source | |
| tool steel | shape not captured | "O2" | Not stated | product page source | |
| tool steel | shape not captured | "O6" | Not stated | product page source | |
| tool steel | shape not captured | "L6" | Not stated | product page source | |
| tool steel | shape not captured | "W2" | Not stated | product page source | |
| tool steel | rod | "O-1" | Not stated | product page source | |
| tool steel | rod | "W-1" | Not stated | product page source | |
| tool steel | rod | "A-2" | Not stated | product page source | |
| tool steel | rod | "S-7" | Not stated | product page source | |
| tool steel | rod | "D-2" | Not stated | product page source | |
| tool steel | rod | "M2" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "O-1" | Not stated | product page source | |
| tool steel | flat barCondition: Precision Ground | "A-2" | Not stated | product page source | |
| tool steel | flat barCondition: Precision Ground | "D-2" | Not stated | product page source | |
| tool steel | flat barCondition: Precision Ground | "S-7" | Not stated | product page source | |
| tool steel | flat barCondition: Precision Ground | "A-6" | Not stated | product page source | |
| tool steel | flat barCondition: Precision Ground | "M-2" | Not stated | product page source | |
| tool steel | shape not capturedCondition: Powdered Metal | "M4 PM" | Not stated | product page source | |
| tool steel | shape not capturedCondition: Powdered Metal | "A11-LVC PM" | Not stated | product page source | |
| tool steel | shape not capturedCondition: Powdered Metal | "A11 PM" | Not stated | product page source | |
| tool steel | shape not capturedCondition: Powdered Metal | "T15 PM" | Not stated | product page source | |
| alloy steel | shape not capturedCondition: Heat Treated | "4150" | Not stated | product page source | |
| alloy steel | shape not captured | "8620" | Not stated | product page source | |
| tool steel | rod | "O1" | Not stated | per 2012 catalog source | |
| tool steel | rod | "W1" | Not stated | per 2012 catalog source | |
| tool steel | rod | "A2" | Not stated | per 2012 catalog source | |
| tool steel | rod | "S7" | Not stated | per 2012 catalog source | |
| tool steel | rod | "D2" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "O1" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "A2" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "S7" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "D2" | Not stated | per 2012 catalog source | |
| tool steel | flat barCondition: Precision Ground | "M2" | Not stated | per 2012 catalog source |
Locations (16)
432 Keystone Street, Alliance, OH 44601, US
1717 Woodhaven Drive, Bensalem, PA 19020, US
4230 1st Ave S, Birmingham, AL 35222, US
4521 Willow Parkway, Cleveland, OH 44125, US
1620 Woodhaven Drive, Bensalem, PA 19020, US
1139 Lehigh Avenue, Whitehall, PA 18052, US
Delivery & Stated Service Areas
Supplier website mentions company delivery trucks / fleet.
Local Delivery
- Branch (Throop, PA) lists: "Northeast Pennsylvania, Southern New York & Eastern New Jersey" source
Certifications
- ISO 9001:2015source
Ordering Information
- Minimum order
- Not stated on website
- Online store
- Not listed on website
- Company quote form
- Open quote form
Already have a supplier quote in hand? Check if the price is fair.