Page lists grades & shapes separately

Current 3003 Aluminum Flat Bar prices by dimension, with $/lb for cross-size comparison.
Already have a supplier quote in hand? Check if the price is fair.
Aluminum futures track the global price of raw aluminum ingots.
Rows with a colored edge have retail pricing only
Width | Thickness |
|---|---|
| —Retail | 1/8" |
| —Retail | 3/16" |
| 1/2"Retail | 0.032" |
| 1/2"Retail | 0.063" |
| 3/4"Retail | 1/16" |
| 3/4"Retail | 0.063" |
| 0.921"Retail | 0.032" |
| 0.921"Retail | 0.063" |
| 1"Retail | 1/16" |
| 1"Retail | 0.063" |
| 1-1/8"Retail | 0.063" |
| 1-1/4"Retail | 0.04" |
| 1-1/4"Retail | 1/16" |
| 1-1/4"Retail | 0.063" |
| 1-3/4"Retail | 1/16" |
| 1.829"Retail | 0.032" |
| 2"Retail | 0.04" |
| 2-1/2"Retail | 0.063" |
| 3-1/4"Retail | 1/16" |
19 items
Get pricing analysis in your inbox
The Material Report, twice a month.
Compiled from published supplier catalogs, line cards, and product pages (2 US suppliers matched). Listing a grade does not confirm current floor inventory.
Page lists grades & shapes separately
Page lists grades & shapes separately
Need quotes from distributors who have 3003 on the floor? Send me your spec and quantity: I'll check regional and specialty suppliers and return 3~4 comparable quotes with freight and lead times in 2~3 business days.
Get quotes for 3003