Current 360 Brass Hex Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Copper futures drive the price of brass, bronze, and electrical copper.
Zinc is a key alloying element in brass and galvanizing processes.
Rows with a colored edge have retail pricing only
Across Flats | $/lb | $/ft | 7d |
|---|---|---|---|
| 1/8"Retail | $27.62 | $1.38 | 0.0% |
| 5/32"Retail | $29.83 | $2.32 | 0.0% |
| 3/16"Retail | $52.51 | $5.89 | 0.0% |
| 7/32"Retail | $25.00 | $3.82 | 0.0% |
| 1/4"Retail | $14.21 | $2.83 | 67.9% |
| 5/16"Retail | $16.33 | $5.09 | 0.0% |
| 3/8"Retail | $12.70 | $5.70 | 67.5% |
| 7/16"Retail | $10.25 | $6.26 | 0.0% |
| 1/2"Retail | $12.28 | $9.79 | 68.6% |
| 9/16"Retail | $12.71 | $12.83 | 57.3% |
| 5/8"Retail | $13.86 | $17.28 | 36.7% |
| 11/16"Retail | $12.14 | $18.30 | 0.0% |
| 3/4"Retail | $14.08 | $25.27 | 35.7% |
| 13/16"Retail | $10.72 | $22.58 | 0.0% |
| 7/8"Retail | $10.59 | $25.87 | 51.6% |
| 15/16"Retail | $10.80 | $30.29 | 35.1% |
| 1"Retail | $12.26 | $39.10 | 26.2% |
| 1-1/16"Retail | $13.29 | $47.87 | 0.0% |
| 1-1/8"Retail | $11.74 | $47.39 | 0.0% |
| 1-1/4"Retail | $12.51 | $62.38 | 10.4% |
| 1-5/16"Retail | $10.91 | $59.95 | 0.0% |
| 1-3/8"Retail | $9.39 | $56.66 | 0.0% |
| 1-1/2"Retail | $13.96 | $100.23 | 0.1% |
| 1-5/8"Retail | $12.14 | $102.29 | 0.0% |
| 1-3/4"Retail | $10.93 | $106.80 | 9.3% |
| 1-7/8"Retail | $9.79 | $109.83 | 0.0% |
| 2"Retail | $11.16 | $142.37 | 20.1% |
| 2-1/4"Retail | $10.91 | $176.25 | 0.0% |
| 2-3/8"Retail | $17.19 | $309.38 | 0.0% |
| 3"Retail | $16.42 | $471.36 | 0.0% |
| 3-1/2"Retail | $15.86 | $620.04 | 0.0% |
31 items