
Current 410 Stainless Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16"Retail | $690.33 | $81.55 | 0.0% |
| 1/4"Retail | $397.95 | $83.57 | 0.0% |
| 5/16"Retail | $321.57 | $105.52 | 0.0% |
| 3/8"Retail | $247.39 | $116.89 | 0.0% |
| 1/2"Retail | $134.14 | $112.67 | 0.0% |
| 5/8"Retail | $129.23 | $169.62 | 0.0% |
| 3/4"Retail | $84.42 | $159.55 | 0.0% |
| 7/8"Retail | $82.45 | $212.11 | 0.0% |
| 1"Retail | $80.10 | $269.14 | 0.0% |
| 1-1/4"Retail | $59.80 | $313.94 | 0.0% |
| 1-1/2"Retail | $51.38 | $388.40 | 0.0% |
11 items