
Current 430 Stainless Steel Flat Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Width | Thickness | $/lb | $/ft | 7d |
|---|---|---|---|---|
| 1/2"Retail | 0.018" | $131.94 | $3.99 | 0.0% |
| 1/2"Retail | 0.03" | $99.01 | $4.99 | 0.0% |
| 3/4"Retail | 0.018" | $110.01 | $4.99 | 0.0% |
| 3/4"Retail | 0.023" | $86.09 | $4.99 | 0.0% |
| 3/4"Retail | 0.03" | $66.01 | $4.99 | 0.0% |
| 1"Retail | 0.018" | $82.51 | $4.99 | 0.0% |
| 1"Retail | 0.023" | $64.57 | $4.99 | 0.0% |
| 1"Retail | 0.03" | $59.42 | $5.99 | 0.0% |
8 items