
Current 440C Stainless Steel Square Bar prices by dimension, with $/lb for cross-size comparison.
Get pricing analysis in your inbox
The Material Report, twice a month.
Nickel is a primary cost driver for stainless steel and superalloys.
Hot Rolled Coil (HRC) is the benchmark for raw steel prices.
Rows with a colored edge have retail pricing only
Side | $/lb | $/ft | 7d |
|---|---|---|---|
| 3/16"Retail | $882.05 | $103.82 | 0.0% |
| 1/4"Retail | $499.33 | $104.48 | 0.0% |
| 5/16"Retail | $397.70 | $130.03 | 0.0% |
| 3/8"Retail | $303.77 | $143.02 | 0.0% |
| 1/2"Retail | $159.58 | $133.57 | 0.0% |
| 5/8"Retail | $150.87 | $197.31 | 0.0% |
| 3/4"Retail | $98.76 | $186.00 | 0.0% |
| 1"Retail | $92.19 | $308.65 | 0.0% |
| 1-1/4"Retail | $68.56 | $358.65 | 0.0% |
| 1-1/2"Retail | $58.66 | $441.89 | 0.0% |
| 2"Retail | $49.00 | $656.21 | 0.0% |
11 items