Admiral Steel
Admiral Steel is a service center with 1 listed US location in IL, listing carbon steel, tool steel, alloy steel across its published catalog. Published quality certifications include ISO 9001:2015.
- Website
- www.admiralsteel.com
Product Listings
Grades, shapes, and size ranges listed on Admiral Steel's website and published catalogs. Listing an item does not confirm current floor inventory.
sheet · Cold Rolled Hard; Cold Rolled Half Hard; Cold Rolled Quarter Hard; Cold Rolled Soft
Size: .010 – .187 (thickness) · product-line range
sheet · Cold Rolled Dead Soft
Size: .008 – .187 (thickness) · product-line range
sheet · Cold Rolled Soft
Size: .032 – .187 (thickness) · product-line range
sheet · Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed
coil · Cold Rolled Annealed; Cold Rolled Spheroidized Annealed
sheet · Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed
coil · Cold Rolled Annealed; Blue Tempered & Polished; Cold Rolled Spheroidized Annealed
sheet · Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed
coil · Cold Rolled Annealed; Cold Rolled Spheroidized Annealed
plate · Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed
sheet · Hot Rolled As Rolled
Size: .122 – .250 (thickness) · product-line range
plate · Hot Rolled As Rolled; Hot Rolled Pickled & Oiled Annealed; Hot Rolled P&O Spheroidized Annealed
plate · Hot Rolled As Rolled; Hot Rolled Pickled & Oiled Annealed; Hot Rolled; Hot Rolled P&O Spheroidized Annealed
plate · Hot Rolled Pickled & Oiled Annealed; Hot Rolled P&O Spheroidized Annealed
shape not stated · Hardened and Tempered
Size: .065" (thickness)
rebar · Plain; Epoxy Coated
Size: .375 – 1.410 (diameter)
tee
Size: 1" x 1" x 1/8" – 2-1/2" x 2-1/2" x 3/8" (leg)
flat bar · Hot Rolled
Size: 1/8" x 1/2" – 1" x 2" (thickness)
square bar · Hot Rolled
Size: 3/8" – 6" (across flats)
square tube
Size: 1/2" x 1/2" x .065 – 4" x 4" x .188 (od)
rectangular tube
Size: 2" x 1" x .065 – 2" x 1" x .120 (od)
round tube
Size: 1/2" x .083 – 2" x .109 (od)
sheet · Hot Rolled
Size: 0.0598" – 0.1793" (thickness)
flat bar · Hot Rolled, Round Edge
Size: .125" – 1.500" (thickness)
sheet · Hot Rolled Floor Annealed
Size: .015 – .375 (thickness) · product-line range
| Material | Shape | Supplier Lists Grades | Stated Size Range | Source | Report availability |
|---|---|---|---|---|---|
| carbon steel | sheetCondition: Cold Rolled Hard; Cold Rolled Half Hard; Cold Rolled Quarter Hard; Cold Rolled Soft | "1008", "1010" | .010 – .187(thickness)Product-line range across grades | catalog source | |
| carbon steel | sheetCondition: Cold Rolled Dead Soft | "1008", "1010" | .008 – .187(thickness)Product-line range across grades | catalog source | |
| carbon steel | sheetCondition: Cold Rolled Soft | "1020" | .032 – .187(thickness)Product-line range across grades | catalog source | |
| carbon steel | coilCondition: Cold Rolled Soft | "1020" | Not stated | catalog source | |
| carbon steel | sheetCondition: Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed | "1050" | Not stated | product page source | |
| carbon steel | coilCondition: Cold Rolled Annealed; Cold Rolled Spheroidized Annealed | "1050" | Not stated | catalog source | |
| carbon steel | sheetCondition: Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed | "1095" | Not stated | product page source | |
| carbon steel | coilCondition: Cold Rolled Annealed; Blue Tempered & Polished; Cold Rolled Spheroidized Annealed | "1095" | Not stated | catalog source | |
| alloy steel | sheetCondition: Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed | "4130" | Not stated | product page source | |
| alloy steel | coilCondition: Cold Rolled Annealed; Cold Rolled Spheroidized Annealed | "4130" | Not stated | catalog source | |
| alloy steel | plateCondition: Cold Rolled Annealed; Hot Rolled Pickled & Oiled Annealed | "6150" | Not stated | product page source | |
| carbon steel | plateCondition: Hot Rolled As Rolled | "1020" | Not stated | catalog source | |
| carbon steel | sheetCondition: Hot Rolled As Rolled | "1035" | .122 – .250(thickness)Product-line range across grades | catalog source | |
| carbon steel | plateCondition: Hot Rolled As Rolled | "1035" | Not stated | catalog source | |
| carbon steel | plateCondition: Hot Rolled As Rolled; Hot Rolled Pickled & Oiled Annealed; Hot Rolled P&O Spheroidized Annealed | "1050" | Not stated | catalog source | |
| carbon steel | plateCondition: Hot Rolled As Rolled; Hot Rolled Pickled & Oiled Annealed; Hot Rolled; Hot Rolled P&O Spheroidized Annealed | "1095" | Not stated | catalog source | |
| alloy steel | plateCondition: Hot Rolled Pickled & Oiled Annealed; Hot Rolled P&O Spheroidized Annealed | "4130" | Not stated | catalog source | |
| tool steel | flat barCondition: Flat Ground | "D-2" | 1/8" – 1/4"(thickness) | product page source | |
| alloy steel | shape not statedCondition: Hardened and Tempered | "15 N 20" | .065"(thickness) | product page source | |
| alloy steel | plate | "A203E" | Not stated | product page source | |
| carbon steel | plateCondition: Hot Rolled | "1075", "1080" | Not stated | product page source | |
| carbon steel | rebarCondition: Plain; Epoxy Coated | "ASTM A-615 GRADE 60" | .375 – 1.410(diameter) | product page source | |
| carbon steel | wireCondition: Black Annealed | Grade not listed | 9 – 16(gauge) | product page source | |
| carbon steel | angle | "ASTM A-36" | 1/2" x 1/2" x 1/8" – 8" x 8" x 1"(leg) | product page source | |
| carbon steel | beam | "ASTM A-36" | 3" – 23.73"(depth) | product page source | |
| carbon steel | tee | "ASTM A-36" | 1" x 1" x 1/8" – 2-1/2" x 2-1/2" x 3/8"(leg) | product page source | |
| carbon steel | flat barCondition: Hot Rolled | "ASTM A-36" | 1/8" x 1/2" – 1" x 2"(thickness) | product page source | |
| carbon steel | round barCondition: Hot Rolled | "ASTM A-36" | 1/4" – 3"(diameter) | product page source | |
| carbon steel | square barCondition: Hot Rolled | "ASTM A-36" | 3/8" – 6"(across flats) | product page source | |
| carbon steel | square tube | "ASTM A-500 Grade C", "ASTM A-513" | 1/2" x 1/2" x .065 – 4" x 4" x .188(od) | product page source | |
| carbon steel | rectangular tube | "ASTM A-500 Grade C", "ASTM A-513" | 2" x 1" x .065 – 2" x 1" x .120(od) | product page source | |
| carbon steel | round tube | "ASTM A-500 Grade C", "ASTM A-513" | 1/2" x .083 – 2" x .109(od) | product page source | |
| carbon steel | sheetCondition: Hot Rolled | "ASTM A-36" | 0.0598" – 0.1793"(thickness) | product page source | |
| alloy steel | flat barCondition: Hot Rolled, Round Edge | "5160" | .125" – 1.500"(thickness) | catalog source | |
| tool steel | shape not captured | "O - 1" | Not stated | catalog source | |
| carbon steel | sheetCondition: Hot Rolled Floor Annealed | Grade not listed | .015 – .375(thickness)Product-line range across grades | catalog source | |
| tool steel | flat bar | "O-1" | Not stated | catalog source | |
| tool steel | square bar | "O-1" | Not stated | catalog source | |
| tool steel | round bar | "O-1" | 1/4" – 21.250"(diameter) | catalog source | |
| tool steel | round bar | "S-1" | 1/2" – 5.999"(diameter) | catalog source | |
| tool steel | flat bar | "Low Carbon" | Not stated | catalog source | |
| tool steel | square bar | "Low Carbon" | Not stated | catalog source | |
| tool steel | round bar | "Low Carbon" | 1/4" – 21.250"(diameter) | catalog source | |
| tool steel | rod | "Low Carbon" | .062" – .499"(diameter) | catalog source |
Locations (1)
4152 West 123rd Street, Alsip, IL 60803-1869, US
Delivery & Stated Service Areas
No explicit delivery radius or regional service statement listed on website.
Certifications
- ISO 9001:2015source
Ordering Information
- Minimum order
- Not stated on website
- Online store
- yes
- Company quote form
- Not listed on website
Already have a supplier quote in hand? Check if the price is fair.